| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 4 | 1 | 5 |
| Draw | 5 | 5 | 10 |
| Loss | 6 | 9 | 15 |
| Goals for total | 18 | 12 | 30 |
| Goals against | 21 | 30 | 51 |
| Goal difference | -3 | -18 | -21 |
| Points | 17 | 8 | 25 |
General Statistics
League Position
Breda
Table|Eredivisie 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
14 | Volendam | 30 | 7 | 7 | 16 | 31 | 50 | -19 | 28 | LLLDL |
15 | Excelsior | 30 | 7 | 7 | 16 | 31 | 51 | -20 | 28 | LLDLD |
16 | Telstar | 30 | 6 | 9 | 15 | 39 | 52 | -13 | 27 | WLWLL |
17 | Breda | 30 | 5 | 10 | 15 | 30 | 51 | -21 | 25 | DLLDD |
18 | Heracles Almelo | 30 | 5 | 4 | 21 | 34 | 77 | -43 | 19 | DLDLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bielica, Daniel 99 | 26 | 29 | 2610 | 0 | 0 |
| G | ![]() Kortsmit, Roy 1 | 33 | 0 | 0 | 0 | 0 |
| G | ![]() Lamprou, Kostas 31 | 34 | 1 | 90 | 0 | 0 |
| D | ![]() Candelaria, Jayden 21 | 22 | 1 (4) | 102 | 0 | 0 |
| D | ![]() Chiza, Christian 29 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Erat, Jemuel 27 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Greiml, Leo 12 | 24 | 14 | 1135 | 1 | 0 |
| D | ![]() Hillen, Rio 22 | 23 | 22 (1) | 1807 | 0 | 0 |
| D | ![]() Kemper, Boy 4 | 26 | 29 | 2551 | 3 | 0 |
| D | ![]() Lucassen, Boyd 2 | 27 | 13 (7) | 1108 | 1 | 0 |
| D | ![]() Mahmutovic, Enes 15 | 28 | 4 (8) | 498 | 0 | 0 |
| D | ![]() Odoi, Denis 3 | 37 | 14 (2) | 1251 | 0 | 0 |
| D | ![]() Valerius, Cherrion 25 | 20 | 17 (8) | 1582 | 0 | 0 |
| M | ![]() Ayew, Andre 24 | 36 | 6 (7) | 663 | 1 | 0 |
| M | ![]() Balard, Maximilien 16 | 25 | 28 | 2396 | 0 | 0 |
| M | ![]() Holtby, Lewis 90 | 35 | 23 (3) | 1742 | 1 | 0 |
| M | ![]() Jensen, Fredrik 20 | 32 | 7 (2) | 575 | 0 | 0 |
| M | ![]() Leemans, Clint 8 | 30 | 12 (15) | 1107 | 1 | 0 |
| M | ![]() Mol, Lars 28 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Nassoh, Mohamed 10 | 23 | 18 (8) | 1711 | 5 | 0 |
| M | ![]() Paula, Raul 11 | 22 | 6 (13) | 648 | 2 | 0 |
| M | ![]() Salama, Amine 19 | 25 | 4 (4) | 329 | 0 | 0 |
| F | ![]() Brym, Charles-Andreas 7 | 27 | 16 (6) | 1415 | 2 | 0 |
| F | ![]() Ghalidi, Brahim 55 | 21 | 0 (6) | 153 | 0 | 0 |
| F | ![]() Reulen, Pepijn 26 | 17 | 1 (11) | 202 | 1 | 0 |
| F | ![]() Soumano, Moussa 9 | 20 | 6 (6) | 551 | 3 | 0 |
| F | ![]() Sowah, Kamal 14 | 26 | 28 (1) | 2465 | 1 | 0 |
| F | ![]() Talvitie, Juho 32 | 21 | 15 (10) | 1352 | 2 | 0 |
| F | ![]() Versluis, Dion 23 | 23 | 0 (6) | 19 | 0 | 0 |
Usual lineup




Bielica
BielicaDaniel


Odoi
OdoiDenis


Jensen
JensenFredrik


Greiml
GreimlLeo


Kemper
KemperBoy


Leemans
LeemansClint


Balard
BalardMaximilien


Talvitie
TalvitieJuho


Nassoh
NassohMohamed


Paula
PaulaRaul


Brym
BrymCharles-Andreas
Hoefkens, Carl
Manager












