| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 10 | 8 | 18 |
| Draw | 3 | 6 | 9 |
| Loss | 6 | 5 | 11 |
| Goals for total | 40 | 34 | 74 |
| Goals against | 29 | 29 | 58 |
| Goal difference | 11 | 5 | 16 |
| Points | 33 | 30 | 63 |
General Statistics
League Position
De Graafschap
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Cambuur | 39 | 24 | 9 | 6 | 77 | 49 | 28 | 81 | LDDLW |
3 | Willem II | 38 | 20 | 8 | 10 | 59 | 42 | 17 | 68 | WWWWW |
4 | De Graafschap | 38 | 18 | 9 | 11 | 74 | 58 | 16 | 63 | DWDWL |
5 | Almere | 38 | 18 | 4 | 16 | 78 | 63 | 15 | 58 | WLLWL |
6 | Waalwijk | 38 | 16 | 10 | 12 | 71 | 59 | 12 | 58 | WDWLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bouwman, Sam | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Jonkers, Rick 25 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Kremers, Sten 12 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() te Fruchte, Jonah | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Wieggers, Ties 1 | 23 | 36 | 3240 | 0 | 0 |
| D | ![]() Besselink, Rowan 3 | 21 | 29 | 2570 | 1 | 0 |
| D | ![]() Broker, Silvan | 0 (5) | 29 | 0 | 0 | |
| D | ![]() Bultman, Stijn | 21 | 18 (8) | 1712 | 1 | 0 |
| D | ![]() Hardeman, Joran 14 | 24 | 2 (4) | 140 | 1 | 0 |
| D | ![]() Nolan, Martens | 21 | 13 | 1042 | 1 | 0 |
| D | ![]() Smits, Milan | 21 | 3 (13) | 461 | 1 | 0 |
| D | ![]() Symons, Kaya 21 | 21 | 19 (12) | 1524 | 1 | 0 |
| M | ![]() Ahmeti, Nart | 20 | 1 (1) | 106 | 0 | 0 |
| M | ![]() Braem, Tim | 20 | 0 (9) | 114 | 1 | 0 |
| M | ![]() Chahid, Allachi | 21 | 9 (6) | 778 | 1 | 0 |
| M | ![]() De Jong, Fedde | 22 | 13 (19) | 1369 | 2 | 0 |
| M | ![]() Gijselhart, Teun | 21 | 35 | 3008 | 0 | 0 |
| M | ![]() Grotenhuis, Tygo 29 | 21 | 0 (1) | 45 | 0 | 0 |
| M | ![]() Hartgers, Nic | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Jansen, Timo | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Kaninda, Nathan Charles 39 | 21 | 9 (9) | 819 | 3 | 0 |
| M | ![]() Kok, Thomas | 27 | 24 (3) | 2138 | 0 | 0 |
| M | ![]() Meerstadt, Jason | 24 | 28 (3) | 2321 | 0 | 0 |
| M | ![]() Najah, Anass 27 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Niemeijer, Reuven 33 | 31 | 34 | 2994 | 19 | 0 |
| M | ![]() Simons, Jevon | 20 | 16 (15) | 1507 | 2 | 0 |
| F | ![]() Eggens, Nils | 21 | 11 (2) | 913 | 6 | 0 |
| F | ![]() Eijken, Denzel | 22 | 2 (2) | 177 | 0 | 0 |
| F | ![]() El Kadiri, Ibrahim 30 | 24 | 22 (2) | 1718 | 5 | 0 |
| F | ![]() Kwint, Kyano | 19 | 2 (14) | 420 | 7 | 0 |
| F | ![]() Mahi, Mimoun 10 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Schoppema, Levi 5 | 21 | 18 (17) | 1886 | 1 | 0 |
| - | ![]() Tang, Kenji | 19 | 0 | 0 | 0 | 0 |






