| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 3 | 7 |
| Draw | 5 | 4 | 9 |
| Loss | 2 | 4 | 6 |
| Goals for total | 19 | 14 | 33 |
| Goals against | 8 | 17 | 25 |
| Goal difference | 11 | -3 | 8 |
| Points | 17 | 13 | 30 |
General Statistics
League Position
Barry
Table
Cymru Premier 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Pen-y-Bont | 22 | 11 | 5 | 6 | 36 | 31 | 5 | 38 | LLDLL |
4 | Caernarfon | 22 | 9 | 7 | 6 | 44 | 32 | 12 | 34 | LLLWW |
5 | Barry | 22 | 7 | 9 | 6 | 33 | 25 | 8 | 30 | LWDWL |
6 | Colwyn Bay | 22 | 8 | 6 | 8 | 29 | 25 | 4 | 30 | WWDLD |
7 | Cardiff Met | 22 | 6 | 10 | 6 | 33 | 36 | -3 | 28 | LWWLD |
Cymru Premier 25/26, Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | New Saints | 32 | 26 | 2 | 4 | 81 | 25 | 56 | 80 | WLWWW |
2 | Connah's Quay | 32 | 16 | 10 | 6 | 61 | 38 | 23 | 58 | WWDLD |
3 | Barry | 32 | 12 | 10 | 10 | 43 | 33 | 10 | 46 | LWDWL |
4 | Caernarfon | 32 | 12 | 9 | 11 | 56 | 47 | 9 | 45 | LLLWW |
5 | Colwyn Bay | 32 | 12 | 9 | 11 | 41 | 37 | 4 | 45 | WWDLD |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Armstrong, Liam | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Bright, Harrison | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Davies, Keston Ellis 6 | 29 | 0 | 0 | 1 | 0 |
| D | ![]() Margetson, Ben Williams 5 | 25 | 0 | 0 | 5 | 0 |
| D | ![]() Richards, Eliot 8 | 34 | 0 | 0 | 2 | 0 |
| D | ![]() Yorwerth, Josh | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Barton, Dan | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Callum Sainty 5 | 29 | 0 | 0 | 3 | 0 |
| M | ![]() Cuddihy, Owen 17 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() George, Michael 2 | 26 | 0 | 0 | 2 | 0 |
| M | ![]() Kavanagh, Ryan William | 22 | 0 | 0 | 2 | 0 |
| M | ![]() Perrett, Drew 15 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Press, Evan 33 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Willmott, Robbie 7 | 35 | 0 | 0 | 5 | 0 |
| F | ![]() Huggins, Callum | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Hulbert, Ollie | 23 | 0 | 0 | 5 | 0 |
| F | ![]() Kayne McLaggon | 35 | 0 | 0 | 0 | 0 |
| F | ![]() Owen, Ieuan | 20 | 0 | 0 | 8 | 0 |
| F | ![]() Richards, William | 34 | 0 | 0 | 0 | 0 |



