| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 16 | 31 |
| Win | 6 | 3 | 9 |
| Draw | 1 | 5 | 6 |
| Loss | 8 | 8 | 16 |
| Goals for total | 26 | 22 | 48 |
| Goals against | 31 | 30 | 61 |
| Goal difference | -5 | -8 | -13 |
| Points | 19 | 14 | 33 |
General Statistics
League Position
Vreden
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | TSG 1881 Sprockhovel | 31 | 10 | 6 | 15 | 54 | 60 | -6 | 36 | LLLLW |
12 | Verl II | 31 | 9 | 7 | 15 | 43 | 57 | -14 | 34 | DLLWW |
13 | Vreden | 31 | 9 | 6 | 16 | 48 | 61 | -13 | 33 | LWDLL |
14 | Schermbeck | 31 | 7 | 10 | 14 | 45 | 55 | -10 | 31 | LDWLD |
15 | TUS Hiltrup | 32 | 7 | 10 | 15 | 40 | 51 | -11 | 31 | LLDLW |

