General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 12 | 13 | 25 |
| Goals Scored | 15 | 20 | 35 |
| Goals Conceded | 14 | 30 | 44 |
| Goals per match | 1.25 | 1.54 | 1.40 |
| Both teams scored | 50% | 92% | 72% |
| Clean sheets | 5 | 0 | 5 |
| Failed to score | 25% | 8% | 16% |
League Position
Pte Peac
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Szekszardi | 25 | 8 | 3 | 14 | 34 | 61 | -27 | 27 | WLLLL |
12 | Paksi II | 25 | 8 | 2 | 15 | 34 | 53 | -19 | 26 | LWDLL |
13 | Pte Peac | 25 | 6 | 7 | 12 | 35 | 44 | -9 | 25 | LDDWW |
14 | Penzugyor SE | 25 | 4 | 7 | 14 | 28 | 49 | -21 | 19 | WDDLW |
15 | Balatonlelle | 25 | 4 | 5 | 16 | 18 | 46 | -28 | 17 | LLLLL |

