| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 14 | 29 |
| Win | 5 | 5 | 10 |
| Draw | 2 | 4 | 6 |
| Loss | 8 | 5 | 13 |
| Goals for total | 22 | 23 | 45 |
| Goals against | 25 | 24 | 49 |
| Goal difference | -3 | -1 | -4 |
| Points | 17 | 19 | 36 |
General Statistics
League Position
Bocholt
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Dusseldorf II | 30 | 11 | 4 | 15 | 43 | 53 | -10 | 37 | DLWWW |
13 | Paderborn II | 30 | 9 | 9 | 12 | 44 | 35 | 9 | 36 | LDWDL |
14 | Bocholt | 29 | 10 | 6 | 13 | 45 | 49 | -4 | 36 | WWWLL |
15 | Rodinghausen | 30 | 7 | 7 | 16 | 42 | 55 | -13 | 28 | DLDWL |
16 | Velbert | 30 | 6 | 6 | 18 | 30 | 62 | -32 | 24 | LLDWL |
Last matches
Players
Players











