| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 22 | 43 |
| Win | 14 | 7 | 21 |
| Draw | 6 | 9 | 15 |
| Loss | 1 | 6 | 7 |
| Goals for total | 39 | 23 | 62 |
| Goals against | 13 | 18 | 31 |
| Goal difference | 26 | 5 | 31 |
| Points | 48 | 30 | 78 |
General Statistics
League Position
Cambridge
Table|League Two 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bromley | 44 | 23 | 15 | 6 | 68 | 43 | 25 | 84 | LDWLD |
2 | Milton Keynes | 44 | 23 | 13 | 8 | 82 | 44 | 38 | 82 | LDDWW |
3 | Cambridge | 43 | 21 | 15 | 7 | 62 | 31 | 31 | 78 | LDDWD |
4 | Salford | 44 | 24 | 5 | 15 | 59 | 51 | 8 | 77 | WWLDW |
5 | Notts | 44 | 23 | 7 | 14 | 72 | 51 | 21 | 76 | WLWLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Briggs, JJ 31 | 0 | 0 | 0 | 0 | |
| G | ![]() Eastwood, Jake 1 | 29 | 42 | 3730 | 0 | 0 |
| G | ![]() Hughes, Ben 25 | 22 | 0 (1) | 48 | 0 | 0 |
| G | ![]() Walton, Jack James 12 | 27 | 1 | 90 | 0 | 0 |
| D | ![]() Ball, Dominic 4 | 30 | 27 (5) | 2486 | 2 | 0 |
| D | ![]() Bennett, Liam 2 | 24 | 34 (3) | 2798 | 2 | 0 |
| D | ![]() Bradshaw, Zak 22 | 22 | 2 | 135 | 0 | 0 |
| D | ![]() Gibbons, James 26 | 28 | 30 (6) | 2676 | 5 | 0 |
| D | ![]() Ibsen Rossi, Zeno 16 | 25 | 1 (4) | 156 | 0 | 0 |
| D | ![]() Jobe, Mamadou 23 | 23 | 31 (7) | 2914 | 2 | 0 |
| D | ![]() Morrison, Michael 5 | 38 | 14 (2) | 1158 | 0 | 0 |
| D | ![]() Okedina, Jubril 15 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Purrington, Ben 3 | 29 | 18 (15) | 1763 | 0 | 0 |
| D | ![]() Raggett, Sean 28 | 32 | 0 (3) | 50 | 0 | 0 |
| M | ![]() Brophy, James 7 | 31 | 34 (6) | 2770 | 3 | 0 |
| M | ![]() Gardner, Gary | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Hoddle, George 38 | 9 (7) | 785 | 0 | 0 | |
| M | ![]() Kaikai, Sullay 11 | 30 | 31 (9) | 2814 | 9 | 0 |
| M | ![]() Kaunda, Amaru 37 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Knight, Ben 14 | 23 | 26 (7) | 2120 | 9 | 0 |
| M | ![]() McKoy, Jahrel 40 | 0 | 0 | 0 | 0 | |
| M | ![]() Mpanzu, Pelly Ruddock 17 | 32 | 35 (7) | 3180 | 3 | 0 |
| M | ![]() Smith, Korey 8 | 35 | 8 (13) | 939 | 0 | 0 |
| M | ![]() Watts, Kell 6 | 26 | 43 | 3810 | 6 | 0 |
| F | ![]() Appere, Louis 9 | 27 | 31 (6) | 2424 | 7 | 0 |
| F | ![]() Kachunga, Elias 10 | 33 | 4 (13) | 545 | 0 | 0 |
| F | ![]() Kouassi, Kylian 20 | 22 | 8 (6) | 825 | 2 | 0 |
| F | ![]() Lavery, Shayne 19 | 27 | 6 (24) | 950 | 7 | 0 |
| F | ![]() Loft, Ryan 18 | 28 | 0 (3) | 21 | 0 | 0 |
| F | ![]() Major, Adam 15 | 21 | 21 (3) | 1866 | 2 | 0 |
| F | ![]() McConnell, Glenn 27 | 20 | 3 (2) | 231 | 0 | 0 |
| F | ![]() McLoughlin, Shane 21 | 29 | 13 (9) | 1032 | 2 | 0 |
| F | ![]() Munday, George 29 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Nevitt, Elliott 24 | 29 | 1 (12) | 204 | 0 | 0 |
| - | ![]() McDougald, Lohan 39 | 17 | 0 | 0 | 0 | 0 |








