| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 3 | 2 | 5 |
| Draw | 3 | 3 | 6 |
| Loss | 10 | 11 | 21 |
| Goals for total | 14 | 19 | 33 |
| Goals against | 28 | 27 | 55 |
| Goal difference | -14 | -8 | -22 |
| Points | 12 | 9 | 21 |
General Statistics
League Position
NXT
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13 | RWDM Brussels | 32 | 9 | 9 | 14 | 50 | 54 | -4 | 33 | LDLWL |
14 | RSC Anderlecht Futures | 32 | 7 | 10 | 15 | 46 | 55 | -9 | 31 | LLLLW |
15 | KRC Genk | 32 | 7 | 10 | 15 | 42 | 59 | -17 | 31 | DWDDD |
16 | NXT | 32 | 5 | 6 | 21 | 33 | 55 | -22 | 21 | DDLLW |
17 | Charleroi | 32 | 3 | 7 | 22 | 26 | 68 | -42 | 16 | LLLLL |

