General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 8 | 8 | 16 |
| Goals Scored | 9 | 7 | 16 |
| Goals Conceded | 4 | 7 | 11 |
| Goals per match | 1.13 | 0.88 | 1.00 |
| Both teams scored | 25% | 50% | 38% |
| Clean sheets | 6 | 2 | 8 |
| Failed to score | 38% | 38% | 38% |
League Position
Cocle FC
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Veraguas United | 16 | 7 | 4 | 5 | 26 | 23 | 3 | 25 | LWWDW |
2 | Cocle FC | 16 | 5 | 8 | 3 | 16 | 11 | 5 | 23 | DLWDW |
3 | CAI de La Chorrera | 16 | 4 | 8 | 4 | 18 | 14 | 4 | 20 | DDDWL |
4 | San Francisco | 16 | 5 | 5 | 6 | 22 | 25 | -3 | 20 | WDLWW |
5 | Universitario | 16 | 3 | 5 | 8 | 19 | 27 | -8 | 14 | WWLLL |

