| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 8 | 7 | 15 |
| Win | 3 | 2 | 5 |
| Draw | 2 | 3 | 5 |
| Loss | 3 | 2 | 5 |
| Goals for total | 9 | 6 | 15 |
| Goals against | 8 | 6 | 14 |
| Goal difference | 1 | 0 | 1 |
| Points | 11 | 9 | 20 |
General Statistics
League Position
Tigres
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Bogota | 15 | 6 | 5 | 4 | 16 | 14 | 2 | 23 | LWDWW |
7 | Barranquilla | 15 | 6 | 2 | 7 | 21 | 20 | 1 | 20 | WLWLW |
8 | Tigres | 15 | 5 | 5 | 5 | 15 | 14 | 1 | 20 | DLWWL |
9 | Independiente Yumbo | 15 | 4 | 7 | 4 | 13 | 14 | -1 | 19 | LWLDD |
10 | Patriotas | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 | DLWWL |

