Table|Las Vegas
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
8 | San Antonio | 5 | 4 | 1 | 432-423 | 9 | 1.021 | 0.8 | WWWLW |
9 | Washington | 5 | 3 | 2 | 429-427 | 2 | 1.005 | 0.6 | WLLWW |
10 | New York | 5 | 3 | 2 | 462-463 | -1 | 0.998 | 0.6 | LLWWW |
11 | LA Lakers | 5 | 3 | 2 | 441-443 | -2 | 0.995 | 0.6 | LLWWW |
12 | Brooklyn | 5 | 3 | 2 | 459-464 | -5 | 0.989 | 0.6 | WLWWL |
Last matches
- Apr 30, 2026|Eastern Conference First RoundAtlantaNew York89140T
- Apr 28, 2026|Eastern Conference First RoundNew YorkAtlanta12697T
- Apr 25, 2026|Eastern Conference First RoundAtlantaNew York98114T
- Apr 23, 2026|Eastern Conference First RoundAtlantaNew York109108T
- Apr 20, 2026|Eastern Conference First RoundNew YorkAtlanta106107T
Next matches
- May 04, 2026|Eastern Conference SemifinalsNew YorkPhiladelphia--T
- May 06, 2026|Eastern Conference SemifinalsNew YorkPhiladelphia--T
- May 08, 2026|Eastern Conference SemifinalsPhiladelphiaNew York--T
- May 10, 2026|Eastern Conference SemifinalsPhiladelphiaNew York--T
- May 12, 2026|Eastern Conference SemifinalsNew YorkPhiladelphia--T
Team Statistics
| Statistics | Value |
|---|---|
Points | 92.4 |

