Table
NBA
NBA Atlantic Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 82 | 56 | 26 | 0.683 | - | 36-16 | 10-6 | 30-11 | 26-15 | 8-2 | 2 |
2 | New York | 82 | 53 | 29 | 0.646 | 3.0 | 35-17 | 14-3 | 30-10 | 22-19 | 6-4 | -1 |
3 | Toronto | 82 | 46 | 36 | 0.561 | 10.0 | 33-19 | 5-12 | 24-17 | 22-19 | 6-4 | 1 |
4 | Philadelphia | 82 | 45 | 37 | 0.549 | 11.0 | 27-25 | 9-7 | 23-18 | 22-19 | 6-4 | 2 |
5 | Brooklyn | 82 | 20 | 62 | 0.244 | 36.0 | 14-37 | 3-13 | 12-29 | 8-33 | 3-7 | -3 |
Last matches
- Apr 30, 2026|Eastern Conference First RoundAtlantaNew York89140T
- Apr 28, 2026|Eastern Conference First RoundNew YorkAtlanta12697T
- Apr 25, 2026|Eastern Conference First RoundAtlantaNew York98114T
- Apr 23, 2026|Eastern Conference First RoundAtlantaNew York109108T
- Apr 20, 2026|Eastern Conference First RoundNew YorkAtlanta106107T
Next matches
- May 04, 2026|Eastern Conference SemifinalsWinner of E2/E7New York--T
- May 06, 2026|Eastern Conference SemifinalsWinner of E2/E7New York--T
- May 08, 2026|Eastern Conference SemifinalsNew YorkWinner of E2/E7--T
- May 10, 2026|Eastern Conference SemifinalsNew YorkWinner of E2/E7--T
- May 12, 2026|Eastern Conference SemifinalsWinner of E2/E7New York--T
Team Statistics
| Statistics | Value |
|---|---|
Points | 116.5 |
Assists | 27.2 |
Offensive rebounds | 12.5 |
Field goals | 48.0% |
Three pointer | 37.0% |
Free throws | 79.0% |


