General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 34 |
| Losses total | 37 |
| Overtime losses total | 0 |
| Plus Minus | +39 |
| Points | 624 |
| Goals | 2.9 |
| Goals Against | 2.9 |
| Shutouts | 3 |
Table
Pacific Division
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 82 | 47 | 25 | 10 | 0 | 104 | 0 | 326-240 | 0-0 | 0-0-0 | 0 | 0 |
2 | Calgary Flames | 82 | 34 | 37 | 11 | 0 | 79 | 0 | 241-240 | 0-0 | 0-0-0 | 0 | 0 |
3 | Vancouver Canucks | 82 | 32 | 35 | 15 | 0 | 79 | 0 | 278-278 | 0-0 | 0-0-0 | 0 | 0 |
4 | Anaheim Ducks | 82 | 35 | 39 | 8 | 0 | 78 | 0 | 234-247 | 0-0 | 0-0-0 | 0 | 0 |
5 | Edmonton Oilers | 82 | 30 | 44 | 8 | 0 | 68 | 0 | 240-304 | 0-0 | 0-0-0 | 0 | 0 |
Western Conference
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Toronto Maple Leafs | 82 | 34 | 36 | 12 | 0 | 80 | 0 | 247-252 | 0-0 | 0-0-0 | 0 | 0 |
5 | St. Louis Blues | 82 | 32 | 34 | 16 | 0 | 80 | 0 | 219-248 | 0-0 | 0-0-0 | 0 | 0 |
6 | Calgary Flames | 82 | 34 | 37 | 11 | 0 | 79 | 0 | 241-240 | 0-0 | 0-0-0 | 0 | 0 |
7 | Vancouver Canucks | 82 | 32 | 35 | 15 | 0 | 79 | 0 | 278-278 | 0-0 | 0-0-0 | 0 | 0 |
8 | Arizona | 82 | 36 | 40 | 6 | 0 | 78 | 0 | 275-291 | 0-0 | 0-0-0 | 0 | 0 |
NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | St. Louis Blues | 82 | 32 | 34 | 16 | 0 | 80 | 0 | 219-248 | 0-0 | 0-0-0 | 0 | 0 |
15 | Vancouver Canucks | 82 | 32 | 35 | 15 | 0 | 79 | 0 | 278-278 | 0-0 | 0-0-0 | 0 | 0 |
16 | Calgary Flames | 82 | 34 | 37 | 11 | 0 | 79 | 0 | 241-240 | 0-0 | 0-0-0 | 0 | 0 |
17 | Anaheim Ducks | 82 | 35 | 39 | 8 | 0 | 78 | 0 | 234-247 | 0-0 | 0-0-0 | 0 | 0 |
18 | Arizona | 82 | 36 | 40 | 6 | 0 | 78 | 0 | 275-291 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 16, 2026|Regular SeasonCalgary FlamesLos Angeles Kings31T
- Apr 14, 2026|Regular SeasonCalgary FlamesColorado Avalanche13T
- Apr 12, 2026|Regular SeasonCalgary FlamesUtah Mammoth41T
- Apr 11, 2026|Regular SeasonSeattle KrakenCalgary Flames41T
- Apr 09, 2026|Regular SeasonColorado AvalancheCalgary Flames31T
Next matches
No matches available


