General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 41 |
| Losses total | 35 |
| Overtime losses total | 6 |
| Plus Minus | -79 |
| Points | 88 |
| Goals | 2.4 |
| Goals Against | 2.5 |
| Shutouts | 6 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Buffalo Sabres | 82 | 39 | 32 | 4 | 89 | 32 | 218-230 | 0-0 | 6-3-1 | -2 | LLWLL |
18 | Dallas Stars | 82 | 42 | 35 | 1 | 89 | 35 | 211-222 | 0-0 | 3-7-0 | -5 | LLLLL |
20 | Colorado Avalanche | 82 | 41 | 35 | 4 | 88 | 32 | 208-220 | 0-0 | 3-5-2 | -2 | LLWLL |
21 | Tampa Bay Lightning | 82 | 38 | 36 | 5 | 84 | 35 | 235-281 | 0-0 | 6-3-1 | 1 | WWLLW |
21 | Winnipeg Jets | 82 | 37 | 35 | 6 | 84 | 33 | 225-246 | 0-0 | 3-5-2 | -2 | WLWLL |
Last matches
- Apr 26, 2026|First RoundLos Angeles KingsColorado Avalanche15T
- Apr 23, 2026|First RoundLos Angeles KingsColorado Avalanche24T
- Apr 21, 2026|First RoundColorado AvalancheLos Angeles Kings21T
- Apr 19, 2026|First RoundColorado AvalancheLos Angeles Kings21T
- Apr 16, 2026|Regular SeasonColorado AvalancheSeattle Kraken20T
Next matches
- May 05, 2026|Second RoundColorado AvalancheMinnesota Wild--T
- May 06, 2026|Second RoundColorado AvalancheMinnesota Wild--T
- May 07, 2026|Second RoundMinnesota WildColorado Avalanche--T
- May 09, 2026|Second RoundMinnesota WildColorado Avalanche--T
- May 11, 2026|Second RoundColorado AvalancheMinnesota Wild--T


