General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 23 |
| Losses total | 22 |
| Overtime losses total | 3 |
| Plus Minus | -89 |
| Points | 49 |
| Goals | 2.8 |
| Goals Against | 2.7 |
| Shutouts | 1 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Winnipeg Jets | 48 | 24 | 21 | 0 | 51 | 22 | 128-144 | 0-0 | 6-3-1 | -2 | WLWLL |
19 | Arizona | 48 | 21 | 18 | 3 | 51 | 17 | 125-131 | 0-0 | 4-3-3 | 1 | WLWLW |
20 | Philadelphia Flyers | 48 | 23 | 22 | 1 | 49 | 22 | 133-141 | 0-0 | 6-4-0 | 4 | LWWWW |
21 | Dallas Stars | 48 | 22 | 22 | 3 | 48 | 20 | 130-142 | 0-0 | 4-5-1 | -5 | LLLLL |
22 | Buffalo Sabres | 48 | 21 | 21 | 2 | 48 | 14 | 125-143 | 0-0 | 6-4-0 | 2 | WLLWW |
Last matches
- May 02, 2026|Second RoundCarolina HurricanesPhiladelphia Flyers30T
- Apr 29, 2026|First RoundPhiladelphia FlyersPittsburgh Penguins10T
- Apr 27, 2026|First RoundPittsburgh PenguinsPhiladelphia Flyers32T
- Apr 25, 2026|First RoundPhiladelphia FlyersPittsburgh Penguins24T
- Apr 22, 2026|First RoundPhiladelphia FlyersPittsburgh Penguins52T
Next matches
- May 04, 2026|Second RoundCarolina HurricanesPhiladelphia Flyers--T
- May 07, 2026|Second RoundPhiladelphia FlyersCarolina Hurricanes--T
- May 09, 2026|Second RoundPhiladelphia FlyersCarolina Hurricanes--T
- May 11, 2026|Second RoundCarolina HurricanesPhiladelphia Flyers--T
- May 13, 2026|Second RoundPhiladelphia FlyersCarolina Hurricanes--T


