General Statistics
-
Rank
6 - 14
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 3/7 | - | 3/7 | - | - | - |
| Summary | 3/7 | 0/0 | 3/7 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
2 | ![]() Nguyen, Avery | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Suvirdjonkova, Darja | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Morris, Ariana | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Chiu, Britney | 1 | 0 | 1 | 0 | 2 |
5 | ![]() Dowdell, Emi | 3 | 0 | 3 | 0 | 6 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 156 | 48.1% |
| First Serve Won | 85 | 54.5% |
| Second Serves Successful | 67 | 39.9% |
| Second Serve Won | 28 | 41.8% |
| Double Faults | 17 | 5.2% |
| Service Games Won | 31 | 42.5% |
| Aces | 2 | 0.6% |
| Serves Won | 113 | 50.7% |
| Break point conversion | 60.87% | 60.87% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |



