General Statistics
692
Rank
14 - 20
Wins-Losses
800 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 7/10 | 6/5 | 1/4 | - | - | 0/1 |
| 2025 | 800 | 18/5 | 2/1 | 15/3 | 1/1 | - | - |
| 2024 | 939 | 24/12 | - | 21/10 | 3/2 | - | - |
| 2023 | - | 0/2 | 0/1 | 0/1 | - | - | - |
| 2019 | 1755 | 1/3 | - | 1/3 | - | - | - |
| 2018 | - | 2/5 | 1/1 | 1/4 | - | - | - |
| 2017 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 53/38 | 9/8 | 40/26 | 4/3 | 0/0 | 0/1 |
Last matches
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Magadan, Alan
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 55 | 48.7% |
| First Serve Won | 28 | 50.9% |
| Second Serves Successful | 28 | 48.3% |
| Second Serve Won | 14 | 50.0% |
| Double Faults | 1 | 0.9% |
| Service Games Won | 8 | 38.1% |
| Aces | 0 | 0.0% |
| Serves Won | 42 | 50.6% |
| Break point conversion | 16.67% | 16.67% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |

