Last matches- Twins
Next matches - Twins
MatchesMDR
Over/Under
| LG | KTW | |
|---|---|---|
| Over 5.5 | 78% 4.72 | 78% 4.44 |
| Over 6.5 | 68% 4.72 | 71% 4.44 |
| Over 7.5 | 53% 4.72 | 66% 4.44 |
| Over 8.5 | 46% 4.72 | 58% 4.44 |
| Over 9.5 | 42% 4.72 | 52% 4.44 |
| Over 10.5 | 36% 4.72 | 46% 4.44 |
| Under 5.5 | 22% 4.72 | 22% 4.44 |
| Under 6.5 | 32% 4.72 | 29% 4.44 |
| Under 7.5 | 47% 4.72 | 34% 4.44 |
| Under 8.5 | 54% 4.72 | 42% 4.44 |
| Under 9.5 | 58% 4.72 | 48% 4.44 |
| Under 10.5 | 64% 4.72 | 54% 4.44 |

