Last matches- Bears
Next matches - Bears
MatchesMDR
Over/Under
| DOO | KTW | |
|---|---|---|
| Over 5.5 | 80% 5.93 | 78% 4.44 |
| Over 6.5 | 68% 5.93 | 71% 4.44 |
| Over 7.5 | 61% 5.93 | 66% 4.44 |
| Over 8.5 | 57% 5.93 | 58% 4.44 |
| Over 9.5 | 53% 5.93 | 52% 4.44 |
| Over 10.5 | 46% 5.93 | 46% 4.44 |
| Under 5.5 | 20% 5.93 | 22% 4.44 |
| Under 6.5 | 32% 5.93 | 29% 4.44 |
| Under 7.5 | 39% 5.93 | 34% 4.44 |
| Under 8.5 | 43% 5.93 | 42% 4.44 |
| Under 9.5 | 47% 5.93 | 48% 4.44 |
| Under 10.5 | 54% 5.93 | 54% 4.44 |

