Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
4 | 11
36%
12 | 25
48%
15 | 30
50%
5 | 11
45%
0 | 7
0%
3 | 6
50%
0 | 4
0%
18 | 37
49%
2 | 3
67%
2 | 3
67%
3 | 7
43%
2 | 7
29%
3 | 6
50%
2 | 8
25%
2 | 6
33%
Scoring Trend
Orlando
Atlanta
Teams
Starters
Bench
| POS | Player |
|---|---|
| C | |
| PG | |
| SG | |
| PF | |
| SG |
| POS | Player |
|---|---|
| PG | |
| C | |
| PF | |
| SG | |
| SF |
| POS | Player |
|---|---|
| PF | |
| SG | |
| SF | |
| C | |
| PG | |
| SG | |
| SG | |
| PF | |
| PF | |
| C |
| POS | Player |
|---|---|
| PG | |
| PG | |
| PG | |
| SG | |
| PF | |
| SF | |
| PF | |
| C | |
| C | |
| SG | |
| SF | |
| SF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 33 | 22 | 7 | 14 | 50.0 | 6 | 6 | 100 | 2 | 4 | 50.0 | 3 | 3 | 0 | 0 | 1 | 0 | -2 | |
| PG | 32 | 19 | 5 | 15 | 33.3 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 5 | 5 | 0 | 4 | 3 | 0 | 1 | |
| SF | 31 | 19 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 1 | 5 | 0 | 1 | 2 | 1 | -7 | |
| PG | 36 | 18 | 5 | 14 | 35.7 | 6 | 6 | 100 | 2 | 6 | 33.3 | 3 | 9 | 0 | 2 | 0 | 2 | 3 | |
| PF | 18 | 14 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
| SG | 35 | 13 | 5 | 11 | 45.5 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| SG | 25 | 11 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | |
| PG | 20 | 11 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| C | 29 | 10 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 4 | 4 | 3 | 6 | |
| PF | 26 | 9 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 1 | 100 | 12 | 0 | 2 | 0 | 2 | 1 | 7 | |
| PG | 22 | 9 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | |
| PF | 29 | 8 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 10 | 2 | 0 | 2 | 3 | 3 | 5 | |
| C | 24 | 8 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 2 | 3 | 1 | 4 | 2 | 1 | 9 | |
| SG | 24 | 6 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 4 | 4 | 2 | 4 | 4 | 1 | -1 | |
| PF | 16 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 4 | 3 | 0 | -7 | |
| C | 13 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 0 | 0 | -2 | |
| C | 19 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 2 | 0 | 0 | -11 | |
| SG | 17 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| C | 20 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 3 | 2 | 0 | -4 | |
| PG | 14 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
| SG | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |



