Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate (ARG) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | DWW |
2 | Union Espanola | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | DDW |
3 | Estudiantes Guarico | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | WDL |
4 | Deportivo Capiata | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Colo Colo | 3 | 2 | 1 | 0 | 12 | 5 | 7 | 7 | WDW |
2 | Cerro Porteno | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WDW |
3 | Univer. Deportes | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWL |
4 | Colon | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Audax/Corinthians | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | WWW |
2 | Indep. Santa Fe | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 4 | WDL |
3 | Sportivo Limpeno | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | LDW |
4 | Deportivo Ita | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 | LLL |
Season form
Position by Round
Cerro Porteno
Colo Colo
Last matches- Cerro Porteno
Last matches- Colo Colo
Next matches - Cerro Porteno
MatchesMDR
Next matches - Colo Colo
MatchesMDR
Last matches
| CPO | CCO | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 4.00 | 11.00 |
| Average goals scored | 1.33 4 / 3 | 3.67 11 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 3.00 1W | 2.50 2W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| CPO | CCO | |
|---|---|---|
| Over 0.5 | 100% 1.6 | 80% 2.8 |
| Over 1.5 | 100% 1.6 | 80% 2.8 |
| Over 2.5 | 100% 1.6 | 60% 2.8 |
| Over 3.5 | 20% 1.6 | 60% 2.8 |
| Over 4.5 | 0% 1.6 | 40% 2.8 |
| Over 5.5 | 0% 1.6 | 40% 2.8 |
| Under 0.5 | 0% 1.6 | 20% 2.8 |
| Under 1.5 | 0% 1.6 | 20% 2.8 |
| Under 2.5 | 0% 1.6 | 40% 2.8 |
| Under 3.5 | 80% 1.6 | 40% 2.8 |
| Under 4.5 | 100% 1.6 | 60% 2.8 |
| Under 5.5 | 100% 1.6 | 60% 2.8 |

