Group Table
Group A
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Paraguay | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | WWW |
2 | ![]() Mali | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | LWW |
3 | ![]() New Zealand | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | DLL |
4 | ![]() Turkiye | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | DLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Iran | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | WWW |
2 | ![]() Germany | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | WLW |
3 | ![]() Guinea | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | LDL |
4 | ![]() Costa Rica | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | LDL |
Group D
Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() France | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 | WWW |
2 | ![]() Japan | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | WLD |
3 | ![]() Honduras | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | LWL |
4 | ![]() New Caledonia | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 | LLD |
Last matches- England
Last matches
| ENG | ESP | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 3 3 / 3 |
| Total Goals | 12.00 | 8.00 |
| Average goals scored | 4.00 12 / 3 | 2.67 8 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.67 3W | 2.00 2W |
| Both teams scored | 100% 3 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| ENG | ESP | |
|---|---|---|
| Over 0.5 | 86% 3.29 | 100% 2.43 |
| Over 1.5 | 86% 3.29 | 100% 2.43 |
| Over 2.5 | 86% 3.29 | 86% 2.43 |
| Over 3.5 | 86% 3.29 | 57% 2.43 |
| Over 4.5 | 43% 3.29 | 14% 2.43 |
| Over 5.5 | 14% 3.29 | 14% 2.43 |
| Under 0.5 | 14% 3.29 | 0% 2.43 |
| Under 1.5 | 14% 3.29 | 0% 2.43 |
| Under 2.5 | 14% 3.29 | 14% 2.43 |
| Under 3.5 | 14% 3.29 | 43% 2.43 |
| Under 4.5 | 57% 3.29 | 86% 2.43 |
| Under 5.5 | 86% 3.29 | 86% 2.43 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Brewster, Rhian | 6 | 8 | 0 | 2 | 1 | 1.33 |
| F | ![]() Sancho, Jadon | 3 | 3 | 0 | 0 | 1 | 1.00 |
| M | ![]() Foden, Phil | 7 | 3 | 0 | 1 | 0 | 0.43 |
| F | ![]() Namaso, Danny | 2 | 2 | 0 | 1 | 0 | 1.00 |
| M | ![]() Gomes, Angel | 5 | 2 | 0 | 1 | 0 | 0.40 |
| M | ![]() Gibbs-White, Morgan | 7 | 2 | 0 | 0 | 0 | 0.29 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Ruiz, Abel | 7 | 6 | 0 | 1 | 2 | 0.86 |
| F | ![]() Gomez, Sergio | 7 | 4 | 0 | 1 | 0 | 0.57 |
| M | ![]() Gelabert, Cesar 18 | 6 | 2 | 0 | 1 | 0 | 0.33 |
| F | ![]() Torres, Ferran | 7 | 2 | 0 | 0 | 0 | 0.29 |
| D | ![]() Miranda, Juan | 6 | 1 | 0 | 0 | 0 | 0.17 |
| M | ![]() Moha 8 | 7 | 1 | 0 | 0 | 0 | 0.14 |
Stadium - Vivekananda Yuba Bharati Krirangan
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |
























