Group Table
Eastern Conference
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 82 | 57 | 25 | 0.695 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WWLLL |
2 | Philadelphia | 82 | 55 | 27 | 0.671 | 2.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLWL |
3 | New York | 82 | 54 | 28 | 0.659 | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | LWLWW |
4 | Boston | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLWW |
5 | Sacramento | 82 | 41 | 41 | 0.5 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLLW |
6 | Detroit | 82 | 32 | 50 | 0.39 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | LLWWL |
7 | Milwaukee | 82 | 27 | 55 | 0.329 | 30.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLLW |
Western Conference
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Lakers | 82 | 55 | 27 | 0.671 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
2 | Atlanta | 82 | 48 | 34 | 0.585 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
3 | Golden State | 82 | 41 | 41 | 0.5 | 14.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
4 | Houston | 82 | 37 | 45 | 0.451 | 18.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
5 | Chicago | 82 | 33 | 49 | 0.402 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
6 | Oklahoma City | 82 | 30 | 52 | 0.366 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
7 | Phoenix | 82 | 16 | 66 | 0.195 | 39.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 82 | 57 | 25 | 0.695 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WWLLL |
2 | Philadelphia | 82 | 55 | 27 | 0.671 | 2.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLWL |
2 | LA Lakers | 82 | 55 | 27 | 0.671 | 2.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
4 | New York | 82 | 54 | 28 | 0.659 | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | LWLWW |
5 | Boston | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLWW |
5 | Atlanta | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
7 | Sacramento | 82 | 41 | 41 | 0.5 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLLW |
7 | Golden State | 82 | 41 | 41 | 0.5 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
9 | Houston | 82 | 37 | 45 | 0.451 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
10 | Chicago | 82 | 33 | 49 | 0.402 | 24.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
11 | Detroit | 82 | 32 | 50 | 0.39 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | LLWWL |
12 | Oklahoma City | 82 | 30 | 52 | 0.366 | 27.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
13 | Milwaukee | 82 | 27 | 55 | 0.329 | 30.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | WLLLW |
14 | Phoenix | 82 | 16 | 66 | 0.195 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Season form
Last matches- Golden State
Next matches - Golden State
MatchesMDR
Next matches - Atlanta
MatchesMDR
Over/Under
| GSW | ATL | |
|---|---|---|
| Over 125.5 | 100% 107.15 | 100% 109.89 |
| Over 145.5 | 100% 107.15 | 100% 109.89 |
| Over 165.5 | 99% 107.15 | 100% 109.89 |
| Over 185.5 | 93% 107.15 | 91% 109.89 |
| Over 200.5 | 80% 107.15 | 81% 109.89 |
| Over 225.5 | 34% 107.15 | 37% 109.89 |
| Under 125.5 | 0% 107.15 | 0% 109.89 |
| Under 145.5 | 0% 107.15 | 0% 109.89 |
| Under 165.5 | 1% 107.15 | 0% 109.89 |
| Under 185.5 | 7% 107.15 | 9% 109.89 |
| Under 200.5 | 20% 107.15 | 19% 109.89 |
| Under 225.5 | 66% 107.15 | 63% 109.89 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Mullins, Jeff | 84 | 1861 | 22.2 | 736 | 1613 | 45.6 | 389 | 463 | 84.0 | 736 | 1613 | 45.6 |
| PF | ![]() LaRusso, Rudy | 81 | 1659 | 20.5 | 587 | 1439 | 40.8 | 485 | 612 | 79.2 | 587 | 1439 | 40.8 |
| C | ![]() Thurmond, Nate | 77 | 1624 | 21.1 | 611 | 1496 | 40.8 | 402 | 655 | 61.4 | 611 | 1496 | 40.8 |
| SF | Ellis, Joe | 80 | 951 | 11.9 | 394 | 1018 | 38.7 | 163 | 226 | 72.1 | 394 | 1018 | 38.7 |
| C | ![]() Lee, Clyde | 71 | 723 | 10.2 | 277 | 707 | 39.2 | 169 | 267 | 63.3 | 277 | 707 | 39.2 |
| PF | Turner, Bill | 85 | 652 | 7.7 | 235 | 570 | 41.2 | 182 | 241 | 75.5 | 235 | 570 | 41.2 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Hudson, Lou | 92 | 2012 | 21.9 | 817 | 1671 | 48.9 | 378 | 487 | 77.6 | 817 | 1671 | 48.9 |
| C | ![]() Beaty, Zelmo | 83 | 1793 | 21.6 | 690 | 1487 | 46.4 | 413 | 570 | 72.5 | 690 | 1487 | 46.4 |
| SF | ![]() Caldwell, Joe | 92 | 1443 | 15.7 | 626 | 1240 | 50.5 | 191 | 365 | 52.3 | 626 | 1240 | 50.5 |
| PF | ![]() Bridges, Bill | 91 | 1113 | 12.2 | 420 | 931 | 45.1 | 273 | 401 | 68.1 | 420 | 931 | 45.1 |
| SG | ![]() Hazzard, Walt | 91 | 1052 | 11.6 | 398 | 1004 | 39.6 | 256 | 355 | 72.1 | 398 | 1004 | 39.6 |
| SG | ![]() Ohl, Don | 87 | 990 | 11.4 | 415 | 987 | 42.0 | 160 | 230 | 69.6 | 415 | 987 | 42.0 |


