Last matches- Wiz
Next matches - Wiz
MatchesMDR
Over/Under
| KTW | LOT | |
|---|---|---|
| Over 5.5 | 90% 5.21 | 87% 5.54 |
| Over 6.5 | 83% 5.21 | 79% 5.54 |
| Over 7.5 | 74% 5.21 | 70% 5.54 |
| Over 8.5 | 64% 5.21 | 65% 5.54 |
| Over 9.5 | 53% 5.21 | 56% 5.54 |
| Over 10.5 | 45% 5.21 | 51% 5.54 |
| Under 5.5 | 10% 5.21 | 13% 5.54 |
| Under 6.5 | 17% 5.21 | 21% 5.54 |
| Under 7.5 | 26% 5.21 | 30% 5.54 |
| Under 8.5 | 36% 5.21 | 35% 5.54 |
| Under 9.5 | 47% 5.21 | 44% 5.54 |
| Under 10.5 | 55% 5.21 | 49% 5.54 |

