Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 19 | 12 | 5 | 2 | 23 | 10 | 13 | 41 | WDLWW |
2 | Ind. Medellin | 19 | 11 | 2 | 6 | 32 | 23 | 9 | 35 | WWWWL |
3 | Tolima | 19 | 9 | 6 | 4 | 22 | 14 | 8 | 33 | WWWDD |
4 | Huila | 19 | 9 | 3 | 7 | 20 | 12 | 8 | 30 | WWLLL |
5 | Junior | 19 | 8 | 6 | 5 | 19 | 16 | 3 | 30 | LDDDW |
6 | Cali | 19 | 9 | 2 | 8 | 26 | 17 | 9 | 29 | WLLLD |
7 | Patriotas | 19 | 8 | 5 | 6 | 17 | 18 | -1 | 29 | WLDDD |
8 | Once Caldas | 19 | 8 | 3 | 8 | 26 | 26 | 0 | 27 | DWLDL |
9 | Millonarios | 19 | 7 | 5 | 7 | 19 | 18 | 1 | 26 | LLWWL |
10 | Envigado | 19 | 7 | 5 | 7 | 19 | 19 | 0 | 26 | LLWLW |
11 | LA Equidad | 19 | 6 | 7 | 6 | 18 | 15 | 3 | 25 | LDWWD |
12 | Independ. Santa Fe | 19 | 7 | 4 | 8 | 20 | 19 | 1 | 25 | DWLDW |
13 | Aguilas Doradas Rionegro | 19 | 6 | 7 | 6 | 18 | 22 | -4 | 25 | LWLDD |
14 | Jaguares | 19 | 7 | 4 | 8 | 16 | 23 | -7 | 25 | LWWDL |
15 | Alianza Petrolera | 19 | 6 | 5 | 8 | 24 | 26 | -2 | 23 | LWLDW |
16 | Bucaramanga | 19 | 6 | 5 | 8 | 22 | 24 | -2 | 23 | LLLWD |
17 | America Cali | 19 | 6 | 4 | 9 | 22 | 31 | -9 | 22 | DWDLD |
18 | Pasto | 19 | 5 | 5 | 9 | 15 | 19 | -4 | 20 | WLWLD |
19 | Boyaca Chico | 19 | 4 | 4 | 11 | 16 | 32 | -16 | 16 | LWLLW |
20 | Leones | 19 | 2 | 7 | 10 | 13 | 23 | -10 | 13 | WLLDL |
Season form
Position by Round
Independ. Santa Fe
America Cali
Last matches- Independ. Santa Fe
Last matches- America Cali
Next matches - Independ. Santa Fe
MatchesMDR
Next matches - America Cali
MatchesMDR
Last matches
| SFE | AME | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 1.00 | 4.00 |
| Average goals scored | 0.33 1 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.00 1W | 0.00 0W |
| Both teams scored | 0% 0 / 3 | 100% 3 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| SFE | AME | |
|---|---|---|
| Over 0.5 | 89% 1.05 | 100% 1.16 |
| Over 1.5 | 58% 1.05 | 89% 1.16 |
| Over 2.5 | 42% 1.05 | 63% 1.16 |
| Over 3.5 | 16% 1.05 | 26% 1.16 |
| Over 4.5 | 0% 1.05 | 0% 1.16 |
| Over 5.5 | 0% 1.05 | 0% 1.16 |
| Under 0.5 | 11% 1.05 | 0% 1.16 |
| Under 1.5 | 42% 1.05 | 11% 1.16 |
| Under 2.5 | 58% 1.05 | 37% 1.16 |
| Under 3.5 | 84% 1.05 | 74% 1.16 |
| Under 4.5 | 100% 1.05 | 100% 1.16 |
| Under 5.5 | 100% 1.05 | 100% 1.16 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Morelo, Wilson 19 | 13 | 6 | 0 | 3 | 0 | 0.46 |
| M | ![]() Vargas Morales, Armando Junior 28 | 13 | 3 | 0 | 3 | 0 | 0.23 |
| F | ![]() Plata, Anderson 11 | 14 | 3 | 0 | 1 | 0 | 0.21 |
| F | ![]() Pajoy, Jhon 20 | 14 | 2 | 0 | 1 | 0 | 0.14 |
| M | ![]() Roa Reyes, Juan Daniel 17 | 9 | 1 | 0 | 1 | 0 | 0.11 |
| M | ![]() Soto Maldonado, Almir de Jesus 18 | 9 | 1 | 0 | 0 | 0 | 0.11 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Martinez, Cristian 19 | 18 | 8 | 0 | 0 | 3 | 0.44 |
| D | ![]() Angulo, Juan 13 | 18 | 3 | 0 | 2 | 0 | 0.17 |
| D | ![]() Arboleda, Danilo 2 | 17 | 2 | 0 | 2 | 0 | 0.12 |
| F | ![]() Ramirez, Kevin 7 | 6 | 1 | 0 | 1 | 0 | 0.17 |
| M | ![]() Bottinelli 18 | 7 | 1 | 0 | 0 | 0 | 0.14 |
| M | ![]() Micolta Micolta, Felix Andres 20 | 8 | 1 | 0 | 1 | 0 | 0.13 |
Stadium - Estadio Nemesio Camacho El Campin
Goals first half
35
43.8%
Goals second half
45
56.3%
| Top Scorer | (Goals: 8) |
| Attendance per match | 210 |
| Total Cards | 214 |
| Total Goals | 80 |
| Total Corners | 343 |




