Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Medeama | 14 | 8 | 3 | 3 | 19 | 12 | 7 | 27 | WWLWD |
2 | AshantiGold 04 | 15 | 8 | 3 | 4 | 15 | 9 | 6 | 27 | DLWLW |
3 | Karela United | 15 | 7 | 4 | 4 | 17 | 10 | 7 | 25 | WLWDW |
4 | Asante | 15 | 7 | 3 | 5 | 15 | 13 | 2 | 24 | LWWDW |
5 | Inter Allies | 15 | 8 | 0 | 7 | 15 | 15 | 0 | 24 | LWWWL |
6 | Dreams | 15 | 7 | 3 | 5 | 13 | 15 | -2 | 24 | WLWLD |
7 | Sogakope Wafa | 15 | 5 | 5 | 5 | 22 | 17 | 5 | 20 | WDDDL |
8 | Elmina | 14 | 4 | 8 | 2 | 14 | 12 | 2 | 20 | DDLDD |
9 | Berekum Ch. | 15 | 5 | 4 | 6 | 14 | 14 | 0 | 19 | LDWLW |
10 | Bechem | 15 | 5 | 4 | 6 | 17 | 20 | -3 | 19 | DLLLW |
11 | Liberty Professionals | 15 | 4 | 5 | 6 | 15 | 18 | -3 | 17 | WLWDD |
12 | Hearts of Oak | 14 | 4 | 5 | 5 | 13 | 16 | -3 | 17 | WDDLD |
13 | Eleven Wonders | 15 | 5 | 2 | 8 | 13 | 16 | -3 | 17 | LWLWL |
14 | Aduana | 12 | 4 | 2 | 6 | 18 | 16 | 2 | 14 | LLWLL |
15 | Dwarfs | 14 | 3 | 5 | 6 | 13 | 20 | -7 | 14 | DLWDD |
16 | Legon Cities | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 | DDLLW |
Season form
Position by Round
Eleven Wonders
Bechem
Last matches- Eleven Wonders
Last matches- Bechem
Next matches - Bechem
MatchesMDR
Last matches
| ELW | BEU | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 2.00 | 3.00 |
| Average goals scored | 0.67 2 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Both teams scored | 0% 0 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| ELW | BEU | |
|---|---|---|
| Over 0.5 | 100% 0.87 | 100% 1.13 |
| Over 1.5 | 53% 0.87 | 73% 1.13 |
| Over 2.5 | 20% 0.87 | 47% 1.13 |
| Over 3.5 | 13% 0.87 | 13% 1.13 |
| Over 4.5 | 7% 0.87 | 7% 1.13 |
| Over 5.5 | 0% 0.87 | 7% 1.13 |
| Under 0.5 | 0% 0.87 | 0% 1.13 |
| Under 1.5 | 47% 0.87 | 27% 1.13 |
| Under 2.5 | 80% 0.87 | 53% 1.13 |
| Under 3.5 | 87% 0.87 | 87% 1.13 |
| Under 4.5 | 93% 0.87 | 93% 1.13 |
| Under 5.5 | 100% 0.87 | 93% 1.13 |

