Statistics
51%
49%
MIAPHI
MIAPHI
102Points106
34Two pointers scored29
75Two points attempted53
7Three pointers scored7
19Three points attempted31
13Free throws scored27
25Free throws attempted35
7Timeouts5
19Turnovers26
21Total assists22
18Steals12
56Rebounds65
30Defensive rebounds41
13Offensive rebounds17
5Blocks against4
34Total Fouls27
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
1 | 6
17%
24 | 52
46%
10 | 23
43%
5 | 10
50%
1 | 3
33%
0 | 2
0%
2 | 2
100%
22 | 39
56%
1 | 2
50%
1 | 2
50%
3 | 12
25%
1 | 3
33%
3 | 7
43%
2 | 10
20%
1 | 5
20%
Scoring Trend
Miami
Philadelphia
Teams


Miami
Miami

Philadelphia
PhiladelphiaStarters
Bench
| POS | Player |
|---|---|
| PG | |
| PF | |
| PG | |
| C | |
| SG |
| POS | Player |
|---|---|
| C | |
| SG | |
| C | |
| SF | |
| PG |
| POS | Player |
|---|---|
| C | |
| SF | |
| SG | |
| SG | |
| C | |
| SG | |
| PF | |
| SG | |
| SF | |
| C |
| POS | Player |
|---|---|
| PG | |
| C | |
| PG | |
| PF | |
| SG | |
| SF | |
| SF | |
| PG | |
| PF | |
| SG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 26 | 25 | 10 | 22 | 45.5 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 3 | 1 | 0 | 3 | 2 | 3 | -5 | |
| SG | 34 | 24 | 8 | 18 | 44.4 | 6 | 6 | 100 | 2 | 9 | 22.2 | 1 | 3 | 0 | 2 | 1 | 3 | 7 | |
| PG | 38 | 20 | 9 | 19 | 47.4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 3 | 0 | 2 | 5 | 4 | -4 | |
| PG | 40 | 17 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 13 | 10 | 0 | 3 | 7 | 4 | 3 | |
| PF | 36 | 15 | 5 | 12 | 41.7 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 8 | 5 | 1 | 4 | 3 | 1 | -10 | |
| C | 32 | 14 | 2 | 11 | 18.2 | 10 | 13 | 76.9 | 0 | 4 | 0.0 | 12 | 1 | 5 | 4 | 8 | 1 | -5 | |
| C | 27 | 13 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 13 | 0 | 1 | 4 | 4 | 0 | 6 | |
| C | 30 | 11 | 4 | 13 | 30.8 | 2 | 2 | 100 | 1 | 4 | 25.0 | 8 | 2 | 0 | 4 | 2 | 0 | -11 | |
| SG | 36 | 10 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 5 | 7 | 1 | 4 | 0 | 7 | 6 | |
| SG | 28 | 10 | 3 | 7 | 42.9 | 3 | 3 | 100 | 1 | 4 | 25.0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
| SF | 28 | 10 | 3 | 5 | 60.0 | 2 | 2 | 100 | 2 | 3 | 66.7 | 6 | 2 | 0 | 5 | 2 | 1 | 2 | |
| PF | 24 | 10 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 8 | 1 | 0 | 1 | 2 | 1 | 16 | |
| SG | 22 | 10 | 3 | 7 | 42.9 | 1 | 1 | 100 | 3 | 6 | 50.0 | 2 | 1 | 0 | 2 | 2 | 1 | -6 | |
| C | 11 | 8 | 3 | 4 | 75.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
| SF | 21 | 7 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 6 | 3 | 0 | 5 | 2 | 1 | -1 | |
| C | 17 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 3 | 1 | 0 | -6 | |
| PG | 10 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | |
| PG | 13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| SF | 9 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | -3 | |
| C | 9 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | -3 |

