Statistics
46%
54%
WASTOR
WASTOR
106Points98
32Two pointers scored27
68Two points attempted61
7Three pointers scored7
17Three points attempted18
21Free throws scored23
31Free throws attempted30
5Timeouts7
13Turnovers18
23Total assists19
10Steals9
56Rebounds52
32Defensive rebounds33
9Offensive rebounds9
7Blocks against8
23Total Fouls26
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
3 | 5
60%
18 | 35
51%
14 | 33
42%
1 | 7
14%
3 | 5
60%
0 | 1
0%
1 | 2
50%
23 | 46
50%
1 | 2
50%
0 | 0
-
0 | 6
0%
0 | 5
0%
2 | 6
33%
6 | 8
75%
1 | 3
33%
Teams


Washington
Washington

Toronto
TorontoStarters
Bench
| POS | Player |
|---|---|
| PF | |
| SG | |
| C | |
| PG | |
| SF |
| POS | Player |
|---|---|
| PF | |
| SF | |
| C | |
| PF | |
| PG |
| POS | Player |
|---|---|
| PG | |
| SG | |
| C | |
| PF | |
| PF | |
| PG | |
| PG | |
| PF | |
| SF | |
| SG |
| POS | Player |
|---|---|
| PG | |
| PF | |
| SG | |
| SF | |
| SF | |
| C | |
| PG | |
| PG | |
| SG | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 39 | 35 | 10 | 29 | 34.5 | 14 | 18 | 77.8 | 1 | 4 | 25.0 | 6 | 6 | 0 | 2 | 4 | 1 | -12 | |
| SG | 32 | 31 | 10 | 19 | 52.6 | 6 | 7 | 85.7 | 5 | 7 | 71.4 | 5 | 2 | 0 | 6 | 4 | 0 | 5 | |
| PG | 44 | 27 | 10 | 24 | 41.7 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 6 | 14 | 0 | 2 | 4 | 4 | 9 | |
| PG | 39 | 19 | 7 | 15 | 46.7 | 1 | 1 | 100 | 4 | 6 | 66.7 | 7 | 5 | 0 | 5 | 2 | 2 | -10 | |
| SF | 40 | 12 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 6 | 1 | 2 | 1 | 1 | 1 | 9 | |
| C | 28 | 12 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 3 | 1 | 0 | 14 | |
| C | 16 | 11 | 4 | 6 | 66.7 | 3 | 3 | 100 | 0 | 0 | 0.0 | 3 | 0 | 1 | 3 | 3 | 0 | -5 | |
| C | 25 | 10 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0.0 | 7 | 1 | 0 | 6 | 2 | 1 | 3 | |
| SF | 24 | 10 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 5 | 2 | 0 | 2 | 1 | 2 | 5 | |
| PF | 35 | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 10 | 0 | 2 | 3 | 4 | 1 | -11 | |
| PG | 27 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | |
| PF | 31 | 6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 1 | 3 | 4 | 1 | 1 | 16 | |
| PF | 23 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 3 | 0 | 2 | -4 | |
| PF | 15 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | |
| C | 8 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 0 | -5 | |
| PF | 19 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | -3 | |
| SF | 22 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | |
| PG | 15 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | -8 | |
| SG | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |

