Statistics
50%
50%
PHIBOS
PHIBOS
109Points112
30Two pointers scored28
53Two points attempted58
9Three pointers scored13
27Three points attempted29
22Free throws scored17
31Free throws attempted21
6Timeouts7
14Turnovers6
21Total assists24
4Steals9
53Rebounds47
37Defensive rebounds33
10Offensive rebounds8
3Blocks against2
21Total Fouls25
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
1 | 6
17%
14 | 25
56%
16 | 28
57%
6 | 13
46%
2 | 8
25%
1 | 2
50%
4 | 4
100%
18 | 33
55%
1 | 2
50%
1 | 2
50%
5 | 8
63%
2 | 10
20%
3 | 9
33%
1 | 10
10%
5 | 7
71%
Scoring Trend
Philadelphia
Boston
Teams


Philadelphia
Philadelphia

Boston
BostonStarters
Bench
| POS | Player |
|---|---|
| SF | |
| C | |
| SG | |
| PF | |
| PG |
| POS | Player |
|---|---|
| PF | |
| PG | |
| C | |
| PF | |
| PG |
| POS | Player |
|---|---|
| C | |
| PF | |
| SG | |
| SG | |
| SF | |
| SF | |
| C | |
| PF | |
| PG | |
| C | |
| SG | |
| SG |
| POS | Player |
|---|---|
| SG | |
| PF | |
| C | |
| SF | |
| SG | |
| C | |
| SG | |
| C | |
| PG | |
| C | |
| SF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29 | 26 | 8 | 11 | 72.7 | 4 | 4 | 100 | 6 | 7 | 85.7 | 4 | 3 | 0 | 3 | 2 | 1 | 11 | |
| C | 38 | 23 | 9 | 22 | 40.9 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 14 | 3 | 2 | 5 | 2 | 0 | 3 | |
| C | 36 | 23 | 9 | 16 | 56.3 | 2 | 2 | 100 | 3 | 5 | 60.0 | 8 | 5 | 0 | 5 | 1 | 4 | 2 | |
| SF | 37 | 22 | 7 | 12 | 58.3 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 9 | 1 | 0 | 1 | 1 | 0 | -4 | |
| PF | 35 | 20 | 7 | 15 | 46.7 | 5 | 5 | 100 | 1 | 1 | 100 | 10 | 1 | 2 | 5 | 1 | 2 | 0 | |
| PF | 34 | 17 | 7 | 13 | 53.8 | 2 | 2 | 100 | 1 | 2 | 50.0 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | |
| SG | 35 | 16 | 4 | 11 | 36.4 | 4 | 4 | 100 | 4 | 8 | 50.0 | 3 | 2 | 1 | 3 | 3 | 0 | 8 | |
| PG | 35 | 16 | 7 | 9 | 77.8 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1 | 3 | 2 | 1 | |
| PF | 35 | 10 | 4 | 14 | 28.6 | 2 | 2 | 100 | 0 | 6 | 0.0 | 8 | 2 | 0 | 4 | 1 | 0 | -12 | |
| PG | 14 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 1 | 1 | -4 | |
| PG | 34 | 8 | 3 | 14 | 21.4 | 2 | 4 | 50.0 | 0 | 8 | 0.0 | 4 | 3 | 0 | 3 | 1 | 1 | -3 | |
| SF | 24 | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | |
| SG | 15 | 7 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 0 | 2 | 1 | 1 | -2 | |
| C | 13 | 6 | 2 | 2 | 100 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| PG | 32 | 5 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 5 | 1 | 1 | 0 | 1 | -1 | |
| C | 11 | 4 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 6 | 1 | 0 | 3 | 2 | 0 | -2 | |
| SG | 11 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | -8 | |
| PF | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| PG | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 |

