Statistics
55%
45%
DETNYK
DETNYK
115Points108
31Two pointers scored27
56Two points attempted64
7Three pointers scored9
24Three points attempted27
32Free throws scored27
45Free throws attempted32
5Timeouts6
13Turnovers13
20Total assists16
5Steals5
60Rebounds55
41Defensive rebounds37
7Offensive rebounds13
5Blocks against7
26Total Fouls31
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
4 | 16
25%
15 | 28
54%
16 | 28
57%
2 | 5
40%
1 | 3
33%
1 | 1
100%
1 | 3
33%
19 | 41
46%
0 | 1
0%
0 | 3
0%
3 | 8
38%
4 | 12
33%
3 | 7
43%
4 | 8
50%
1 | 7
14%
Scoring Trend
Detroit
New York
Teams
Starters
Bench
| POS | Player |
|---|---|
| C | |
| PG | |
| SF | |
| PF | |
| SF |
| POS | Player |
|---|---|
| C | |
| PF | |
| SG | |
| PF | |
| PG |
| POS | Player |
|---|---|
| SG | |
| SG | |
| PG | |
| PG | |
| SG | |
| PG | |
| PF | |
| C | |
| PG | |
| SG | |
| SF | |
| PF |
| POS | Player |
|---|---|
| SG | |
| C | |
| PF | |
| SG | |
| PG | |
| SF | |
| C | |
| PG | |
| SG | |
| SF | |
| C | |
| PG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | 37 | 30 | 9 | 21 | 42.9 | 12 | 16 | 75.0 | 0 | 5 | 0.0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | |
| PG | 31 | 24 | 7 | 11 | 63.6 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 10 | 7 | 0 | 1 | 3 | 0 | -6 | |
| SF | 28 | 21 | 7 | 9 | 77.8 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 4 | 2 | 3 | 4 | 0 | 1 | 8 | |
| PG | 27 | 21 | 6 | 12 | 50.0 | 7 | 7 | 100 | 2 | 3 | 66.7 | 3 | 4 | 0 | 2 | 0 | 1 | -7 | |
| SG | 31 | 19 | 5 | 15 | 33.3 | 7 | 7 | 100 | 2 | 7 | 28.6 | 6 | 3 | 0 | 1 | 2 | 2 | 0 | |
| SG | 24 | 17 | 6 | 8 | 75.0 | 2 | 2 | 100 | 3 | 3 | 100 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| C | 36 | 16 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 14 | 2 | 1 | 3 | 0 | 1 | 3 | |
| PG | 23 | 9 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| SG | 22 | 9 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 3 | 0 | 0 | 5 | 0 | 1 | 9 | |
| PG | 22 | 9 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 7 | 0 | 3 | 2 | 0 | 14 | |
| C | 18 | 9 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 0 | 0.0 | 6 | 1 | 0 | 3 | 1 | 0 | 20 | |
| SF | 30 | 7 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 4 | 25.0 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | |
| C | 31 | 6 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 14 | 0 | 2 | 2 | 5 | 1 | -13 | |
| PF | 20 | 6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 7 | 1 | 3 | 6 | 1 | 0 | -2 | |
| PG | 16 | 6 | 1 | 8 | 12.5 | 4 | 4 | 100 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -18 | |
| PF | 16 | 5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 3 | 33.3 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | |
| SF | 16 | 4 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 3 | 0 | 0 | 3 | 1 | 0 | -4 | |
| PG | 18 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | |
| C | 17 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 6 | 2 | 0 | -13 | |
| SF | 12 | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | -7 | |
| PG | 15 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | -5 |



