Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaziantepspor | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WDWW |
2 | Galatasaray | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | WDWD |
3 | C. Sekerspor | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | DLWL |
4 | Antalyaspor | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | LDDD |
5 | Denizli | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 | LLLD |
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Besiktas | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | LWWW |
2 | Gaziantep | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 | WDDW |
3 | Trabzonspor | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | DWWL |
5 | Manisaspor | 4 | 0 | 0 | 4 | 5 | 10 | -5 | 0 | LLLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Genclerbirligi | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | DWWL |
2 | Buca | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | WWLD |
3 | Ankaragucu | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | WDDD |
4 | Malatya | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD |
5 | Fenerbahce | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW |
Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasimpasa | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | WWWW |
2 | Basaksehir | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 | LWWW |
3 | Bursa | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DWLL |
4 | Karsiyaka | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | LLLW |
5 | Kirikhanspor | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | DLLL |
Season form
Position by Round
Gaziantepspor
Galatasaray
Last matches- Galatasaray
Last matches
| GAZ | GAL | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 2.00 | 2.00 |
| Average goals scored | 0.67 2 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 33% 1 / 3 |
| Goal margin at victories | 0.00 0W | 0.00 0W |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 67% 2 / 3 | 33% 1 / 3 |
| Failed to score | 67% 2 / 3 | 67% 2 / 3 |
| Clean sheets | 33% 1 / 3 | 67% 2 / 3 |
Over/Under
| GAZ | GAL | |
|---|---|---|
| Over 0.5 | 88% 1.5 | 67% 1.5 |
| Over 1.5 | 75% 1.5 | 67% 1.5 |
| Over 2.5 | 50% 1.5 | 50% 1.5 |
| Over 3.5 | 38% 1.5 | 50% 1.5 |
| Over 4.5 | 13% 1.5 | 17% 1.5 |
| Over 5.5 | 0% 1.5 | 0% 1.5 |
| Under 0.5 | 13% 1.5 | 33% 1.5 |
| Under 1.5 | 25% 1.5 | 33% 1.5 |
| Under 2.5 | 50% 1.5 | 50% 1.5 |
| Under 3.5 | 63% 1.5 | 50% 1.5 |
| Under 4.5 | 88% 1.5 | 83% 1.5 |
| Under 5.5 | 100% 1.5 | 100% 1.5 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Popov, Ivelin 71 | 4 | 3 | 0 | 0 | 1 | 0.75 |
| F | ![]() Tosun, Cenk 23 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| M | ![]() Adin, Olcan 29 | 5 | 2 | 0 | 0 | 0 | 0.40 |
| M | ![]() Ari, Ahmet 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| F | ![]() Julio Cesar 99 | 3 | 1 | 0 | 0 | 0 | 0.33 |
| D | ![]() Sume, Abdullah Elyasa 3 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Pino, Juan Pablo 20 | 3 | 3 | 0 | 0 | 0 | 1.00 |
| F | ![]() Kazim 23 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| M | ![]() Blumer, Elano Ralph 9 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| F | ![]() Turan, Arda 10 | 3 | 1 | 0 | 0 | 0 | 0.33 |
| D | ![]() Cetin, Servet 76 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| F | ![]() Stancu, Bogdan 28 | 0 | 1 | 0 | 0 | 0 | - |






