Table|I-League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Salgaocar | 26 | 18 | 2 | 6 | 58 | 27 | 31 | 56 | LDWWW |
2 | East Bengal | 26 | 15 | 6 | 5 | 44 | 21 | 23 | 51 | WLLDW |
3 | Dempo | 26 | 15 | 5 | 6 | 63 | 34 | 29 | 50 | LWLWL |
4 | Churchill Brothers | 26 | 14 | 8 | 4 | 57 | 31 | 26 | 50 | LDWWL |
5 | Pune | 26 | 9 | 9 | 8 | 32 | 27 | 5 | 36 | WLDWW |
6 | Mohun Bagan | 26 | 8 | 10 | 8 | 34 | 32 | 2 | 34 | LWDWL |
7 | Mumbai | 26 | 9 | 7 | 10 | 24 | 28 | -4 | 34 | WLDLD |
8 | United Sports Club | 26 | 5 | 14 | 7 | 31 | 36 | -5 | 29 | DDDDL |
9 | Indian Arrows | 26 | 7 | 8 | 11 | 31 | 49 | -18 | 29 | LLWLW |
10 | Chirag Kerala | 26 | 6 | 9 | 11 | 30 | 36 | -6 | 27 | WLWDD |
11 | Air India | 26 | 5 | 9 | 12 | 25 | 57 | -32 | 24 | WDLWL |
12 | Hindustan Aeronautics | 26 | 6 | 6 | 14 | 18 | 40 | -22 | 24 | LLLDW |
13 | ONGC | 26 | 5 | 9 | 12 | 25 | 36 | -11 | 24 | WWDDD |
14 | JCT | 26 | 6 | 6 | 14 | 17 | 35 | -18 | 24 | WLDLL |
Season form
Position by Round
Air India
Churchill Brothers
Last matches- Churchill Brothers
Last matches
| AIR | CHB | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 1 1 / 3 |
| Total Goals | 1.00 | 7.00 |
| Average goals scored | 0.33 1 / 3 | 2.33 7 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.00 1W | 2.00 2W |
| Both teams scored | 0% 0 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| AIR | CHB | |
|---|---|---|
| Over 0.5 | 88% 0.96 | 96% 2.19 |
| Over 1.5 | 77% 0.96 | 88% 2.19 |
| Over 2.5 | 46% 0.96 | 62% 2.19 |
| Over 3.5 | 27% 0.96 | 38% 2.19 |
| Over 4.5 | 15% 0.96 | 23% 2.19 |
| Over 5.5 | 15% 0.96 | 19% 2.19 |
| Under 0.5 | 12% 0.96 | 4% 2.19 |
| Under 1.5 | 23% 0.96 | 12% 2.19 |
| Under 2.5 | 54% 0.96 | 38% 2.19 |
| Under 3.5 | 73% 0.96 | 62% 2.19 |
| Under 4.5 | 85% 0.96 | 77% 2.19 |
| Under 5.5 | 85% 0.96 | 81% 2.19 |

