Last matches- Bears
Next matches - Bears
MatchesMDR
Over/Under
| DOO | HAN | |
|---|---|---|
| Over 5.5 | 71% 5.09 | 75% 4.17 |
| Over 6.5 | 66% 5.09 | 71% 4.17 |
| Over 7.5 | 59% 5.09 | 58% 4.17 |
| Over 8.5 | 52% 5.09 | 51% 4.17 |
| Over 9.5 | 42% 5.09 | 44% 4.17 |
| Over 10.5 | 36% 5.09 | 38% 4.17 |
| Under 5.5 | 29% 5.09 | 25% 4.17 |
| Under 6.5 | 34% 5.09 | 29% 4.17 |
| Under 7.5 | 41% 5.09 | 42% 4.17 |
| Under 8.5 | 48% 5.09 | 49% 4.17 |
| Under 9.5 | 58% 5.09 | 56% 4.17 |
| Under 10.5 | 64% 5.09 | 63% 4.17 |

