Group Table
Group E
Group F
Classification Round 13-16
Group A
Group B
Group C
Position by Round
Spain
Latvia
Over/Under
| SPA | LAT | |
|---|---|---|
| Over 125.5 | 89% 77.56 | 63% 62.13 |
| Over 145.5 | 22% 77.56 | 25% 62.13 |
| Over 165.5 | 0% 77.56 | 0% 62.13 |
| Over 185.5 | 0% 77.56 | 0% 62.13 |
| Over 200.5 | 0% 77.56 | 0% 62.13 |
| Over 225.5 | 0% 77.56 | 0% 62.13 |
| Under 125.5 | 11% 77.56 | 38% 62.13 |
| Under 145.5 | 78% 77.56 | 75% 62.13 |
| Under 165.5 | 100% 77.56 | 100% 62.13 |
| Under 185.5 | 100% 77.56 | 100% 62.13 |
| Under 200.5 | 100% 77.56 | 100% 62.13 |
| Under 225.5 | 100% 77.56 | 100% 62.13 |















