Statistics
50%
50%
MEMLAC
MEMLAC
119Points121
32Two pointers scored30
64Two points attempted54
11Three pointers scored14
28Three points attempted41
22Free throws scored19
26Free throws attempted25
7Timeouts6
20Turnovers15
26Total assists30
9Steals11
59Rebounds51
35Defensive rebounds30
13Offensive rebounds13
6Blocks against3
22Total Fouls25
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
3 | 6
50%
23 | 40
58%
9 | 24
38%
2 | 15
13%
6 | 7
86%
2 | 5
40%
1 | 2
50%
29 | 45
64%
0 | 2
0%
2 | 5
40%
3 | 10
30%
0 | 3
0%
0 | 2
0%
2 | 10
20%
5 | 11
45%
Scoring Trend
Memphis
LA Clippers
Teams


Memphis
Memphis

LA Clippers
LA ClippersStarters
Bench
| POS | Player |
|---|---|
| SF | |
| C | |
| PG | |
| PF | |
| C |
| POS | Player |
|---|---|
| SF | |
| PG | |
| PF | |
| SG | |
| C |
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| SG | |
| SF | |
| SF | |
| SF | |
| PG |
| POS | Player |
|---|---|
| PF | |
| SG | |
| SG | |
| PF | |
| SG | |
| SF | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 34 | 30 | 12 | 17 | 70.6 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 16 | 3 | 1 | 1 | 2 | 1 | 14 | |
| SG | 33 | 24 | 6 | 18 | 33.3 | 9 | 13 | 69.2 | 3 | 7 | 42.9 | 1 | 13 | 0 | 1 | 4 | 2 | 8 | |
| C | 30 | 24 | 10 | 17 | 58.8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 10 | 1 | 1 | 4 | 1 | 0 | 8 | |
| PF | 30 | 22 | 8 | 15 | 53.3 | 2 | 2 | 100 | 4 | 11 | 36.4 | 5 | 2 | 0 | 2 | 4 | 1 | 2 | |
| PF | 37 | 20 | 6 | 11 | 54.5 | 5 | 6 | 83.3 | 3 | 6 | 50.0 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | |
| PG | 34 | 20 | 7 | 16 | 43.8 | 5 | 5 | 100 | 1 | 2 | 50.0 | 5 | 11 | 1 | 0 | 2 | 4 | 2 | |
| C | 31 | 17 | 5 | 17 | 29.4 | 4 | 6 | 66.7 | 3 | 9 | 33.3 | 6 | 2 | 1 | 4 | 2 | 0 | -15 | |
| PF | 19 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 2 | 0 | 1 | 1 | 0 | -20 | |
| C | 16 | 10 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 1 | -9 | |
| PF | 7 | 10 | 3 | 6 | 50.0 | 2 | 2 | 100 | 2 | 5 | 40.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| PF | 31 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 8 | 2 | 0 | 3 | 1 | 2 | 4 | |
| SG | 23 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 5 | 1 | 0 | 1 | 0 | 2 | -3 | |
| PG | 34 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 7 | 11 | 2 | 3 | 3 | 1 | 4 | |
| SF | 20 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 5 | 0 | 0 | 3 | 3 | 1 | 10 | |
| PG | 15 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | -4 | |
| SG | 14 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | -1 | |
| SF | 12 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 4 | 1 | 0 | -7 | |
| SF | 26 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 6 | 4 | 1 | 8 | |
| SG | 10 | 4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 | 2 | 1 | -3 | |
| SG | 19 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 2 | 2 | 0 | -6 | |
| SG | 15 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | -1 |

