Statistics
50%
50%
CLENOP
CLENOP
111Points125
31Two pointers scored34
62Two points attempted54
11Three pointers scored13
34Three points attempted34
16Free throws scored18
18Free throws attempted24
6Timeouts4
12Turnovers16
25Total assists29
7Steals10
52Rebounds51
32Defensive rebounds33
14Offensive rebounds8
10Blocks against2
20Total Fouls16
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
3 | 12
25%
19 | 36
53%
12 | 26
46%
6 | 13
46%
2 | 9
22%
0 | 3
0%
1 | 1
100%
30 | 43
70%
2 | 4
50%
3 | 7
43%
5 | 10
50%
1 | 3
33%
0 | 3
0%
4 | 9
44%
1 | 5
20%
Scoring Trend
Cleveland
New Orleans
Teams


Cleveland
Cleveland

New Orleans
New OrleansStarters
Bench
| POS | Player |
|---|---|
| SG | |
| C | |
| PF | |
| PG | |
| SF |
| POS | Player |
|---|---|
| PG | |
| PF | |
| C | |
| PG | |
| SF |
| POS | Player |
|---|---|
| SF | |
| SG | |
| PF | |
| PF | |
| SG | |
| PF | |
| PG | |
| PF |
| POS | Player |
|---|---|
| PG | |
| SG | |
| SG | |
| C | |
| SG | |
| SG | |
| C | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 34 | 28 | 10 | 16 | 62.5 | 5 | 6 | 83.3 | 3 | 7 | 42.9 | 2 | 8 | 4 | 1 | 1 | 3 | 19 | |
| SF | 32 | 24 | 9 | 13 | 69.2 | 2 | 2 | 100 | 4 | 4 | 100 | 1 | 6 | 0 | 1 | 3 | 2 | 12 | |
| SG | 32 | 24 | 9 | 20 | 45.0 | 4 | 4 | 100 | 2 | 5 | 40.0 | 3 | 4 | 1 | 1 | 0 | 2 | -18 | |
| SG | 26 | 21 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 2 | 2 | 0 | 3 | 3 | 1 | -8 | |
| PF | 26 | 17 | 6 | 10 | 60.0 | 4 | 4 | 100 | 1 | 3 | 33.3 | 11 | 7 | 0 | 1 | 1 | 2 | 6 | |
| SG | 28 | 15 | 4 | 10 | 40.0 | 5 | 5 | 100 | 2 | 6 | 33.3 | 3 | 3 | 0 | 2 | 4 | 1 | 7 | |
| PF | 30 | 14 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | |
| PF | 26 | 12 | 4 | 15 | 26.7 | 2 | 2 | 100 | 2 | 10 | 20.0 | 6 | 3 | 0 | 2 | 2 | 0 | -21 | |
| PF | 17 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 4 | 1 | 0 | 2 | 2 | 0 | 6 | |
| SF | 25 | 9 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 4 | 1 | 4 | 1 | 0 | -14 | |
| C | 24 | 9 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 8 | 1 | 1 | 3 | 1 | 1 | 24 | |
| PG | 9 | 9 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | |
| C | 16 | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | -12 | |
| SF | 24 | 7 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | |
| PF | 19 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | |
| PG | 33 | 5 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 8 | 7 | 2 | 0 | 4 | 1 | 13 | |
| C | 23 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 1 | 0 | -25 | |
| PG | 19 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | |
| PG | 19 | 4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | -8 | |
| SG | 22 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 1 | 2 | 3 | 0 | 1 | -7 | |
| PF | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PF | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

