Table|Spagnola ACB
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 34 | 29 | 5 | 2639-2232 | 407 | 58 | WWWWW |
2 | Madrid | 34 | 26 | 8 | 2829-2513 | 316 | 52 | WWWLW |
3 | Vitoria-Gasteiz | 34 | 23 | 11 | 2545-2384 | 161 | 46 | WLLWW |
4 | Valencia | 34 | 20 | 14 | 2531-2401 | 130 | 40 | WLWLW |
5 | S. Sebastian Gipuzko | 34 | 19 | 15 | 2664-2578 | 86 | 38 | WLLWW |
6 | Bilbao | 34 | 19 | 15 | 2642-2615 | 27 | 38 | LWWLL |
7 | Betis | 34 | 18 | 16 | 2523-2460 | 63 | 36 | WWLLL |
8 | Alicante | 34 | 18 | 16 | 2352-2439 | -87 | 36 | WWLLW |
9 | Malaga | 34 | 17 | 17 | 2509-2562 | -53 | 34 | LLWWW |
10 | Zaragoza | 34 | 16 | 18 | 2404-2454 | -50 | 32 | WLWLL |
11 | Badalona | 34 | 16 | 18 | 2493-2562 | -69 | 32 | LWWWL |
12 | Manresa | 34 | 15 | 19 | 2497-2559 | -62 | 30 | LLWLL |
13 | Obradoiro | 34 | 13 | 21 | 2405-2481 | -76 | 26 | WLLWW |
14 | Gran Canaria | 34 | 13 | 21 | 2268-2395 | -127 | 26 | LWLWL |
15 | Murcia | 34 | 13 | 21 | 2439-2512 | -73 | 26 | LLLWW |
16 | Fuenlabrada | 34 | 12 | 22 | 2414-2585 | -171 | 24 | LWLLL |
17 | Estudiantes | 34 | 11 | 23 | 2394-2573 | -179 | 22 | LWLWL |
18 | Cbc Valladolid | 34 | 8 | 26 | 2349-2592 | -243 | 16 | LLWLL |
Season form
Position by Round
Madrid
Cbc Valladolid
Last matches- Madrid
Last matches- Cbc Valladolid
Next matches - Madrid
MatchesMDR
Next matches - Cbc Valladolid
MatchesMDR
Over/Under
| RMA | VAL | |
|---|---|---|
| Over 125.5 | 98% 81.35 | 94% 68.29 |
| Over 145.5 | 65% 81.35 | 50% 68.29 |
| Over 165.5 | 22% 81.35 | 3% 68.29 |
| Over 185.5 | 4% 81.35 | 0% 68.29 |
| Over 200.5 | 0% 81.35 | 0% 68.29 |
| Over 225.5 | 0% 81.35 | 0% 68.29 |
| Under 125.5 | 2% 81.35 | 6% 68.29 |
| Under 145.5 | 35% 81.35 | 50% 68.29 |
| Under 165.5 | 78% 81.35 | 97% 68.29 |
| Under 185.5 | 96% 81.35 | 100% 68.29 |
| Under 200.5 | 100% 81.35 | 100% 68.29 |
| Under 225.5 | 100% 81.35 | 100% 68.29 |

