Group Table
Placement Round, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Taubate | 2 | 2 | 0 | 0 | 66 | 49 | 17 | 4 | WW |
2 | Mudhar | 2 | 1 | 0 | 1 | 58 | 55 | 3 | 2 | WL |
3 | Sydney University | 2 | 0 | 0 | 2 | 46 | 66 | -20 | 0 | LL |
Placement Round, Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zamalek | 2 | 2 | 0 | 0 | 71 | 50 | 21 | 4 | WW |
2 | Lekhwiya | 2 | 1 | 0 | 1 | 50 | 52 | -2 | 2 | WL |
3 | New York City Thc | 2 | 0 | 0 | 2 | 43 | 62 | -19 | 0 | LL |
Season form
Position by Round
Sydney University
Taubate
Last matches- Sydney University
Last matches
| SYD | TAU | |
|---|---|---|
| Total Goals | 73.00 | 92.00 |
| Average goals scored | 24.33 73 / 3 | 30.67 92 / 3 |
| HT AVG winning margin | 0.00 | 3.00 |
| Goals in 1st HT | 40.00 | 45.00 |
| HT AVG goals scored | 13.33 40 / 3 | 15.00 45 / 3 |
Over/Under
| SYD | TAU | |
|---|---|---|
| Over 45.5 | 100% 24.33 | 100% 30.67 |
| Over 50.5 | 100% 24.33 | 100% 30.67 |
| Over 55.5 | 67% 24.33 | 100% 30.67 |
| Over 65.5 | 33% 24.33 | 0% 30.67 |
| Over 70.5 | 0% 24.33 | 0% 30.67 |
| Over 75.5 | 0% 24.33 | 0% 30.67 |
| Under 45.5 | 0% 24.33 | 0% 30.67 |
| Under 50.5 | 0% 24.33 | 0% 30.67 |
| Under 55.5 | 33% 24.33 | 0% 30.67 |
| Under 65.5 | 67% 24.33 | 100% 30.67 |
| Under 70.5 | 100% 24.33 | 100% 30.67 |
| Under 75.5 | 100% 24.33 | 100% 30.67 |

