Last matches- Wofford
Over/Under
| WOF | UCB | |
|---|---|---|
| Over 125.5 | 86% 70.54 | 100% 84 |
| Over 145.5 | 50% 70.54 | 100% 84 |
| Over 165.5 | 11% 70.54 | 100% 84 |
| Over 185.5 | 0% 70.54 | 0% 84 |
| Over 200.5 | 0% 70.54 | 0% 84 |
| Over 225.5 | 0% 70.54 | 0% 84 |
| Under 125.5 | 14% 70.54 | 0% 84 |
| Under 145.5 | 50% 70.54 | 0% 84 |
| Under 165.5 | 89% 70.54 | 0% 84 |
| Under 185.5 | 100% 70.54 | 100% 84 |
| Under 200.5 | 100% 70.54 | 100% 84 |
| Under 225.5 | 100% 70.54 | 100% 84 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Nichols, Shane | 28 | 430 | 15.4 | 133 | 318 | 41.8 | 82 | 100 | 82.0 | 43 | 122 | 35.2 | 82 | 196 | 41.8 |
| G | Gibson, Drew | 24 | 307 | 12.8 | 104 | 265 | 39.2 | 77 | 110 | 70.0 | 45 | 185 | 24.3 | 22 | 80 | 27.5 |
| G | Marshall, Eric | 19 | 291 | 15.3 | 100 | 209 | 47.8 | 62 | 72 | 86.1 | 52 | 140 | 37.1 | 29 | 67 | 43.3 |
| G | Salters, Junior | 29 | 242 | 8.3 | 85 | 215 | 39.5 | 16 | 24 | 66.7 | 26 | 74 | 35.1 | 56 | 141 | 39.7 |
| F | Whatley, Tyler | 29 | 211 | 7.3 | 84 | 165 | 50.9 | 43 | 68 | 63.2 | - | 3 | - | - | 1 | - |
| F | O'Connor, Matt | 29 | 174 | 6.0 | 68 | 148 | 45.9 | 12 | 22 | 54.5 | 29 | 61 | 47.5 | 26 | 78 | 33.3 |
No data available yet

