Season form
Last matches- Western Illinois
Over/Under
| WIU | STAU | |
|---|---|---|
| Over 125.5 | 88% 66.62 | 100% 83 |
| Over 145.5 | 35% 66.62 | 100% 83 |
| Over 165.5 | 12% 66.62 | 100% 83 |
| Over 185.5 | 4% 66.62 | 100% 83 |
| Over 200.5 | 0% 66.62 | 0% 83 |
| Over 225.5 | 0% 66.62 | 0% 83 |
| Under 125.5 | 12% 66.62 | 0% 83 |
| Under 145.5 | 65% 66.62 | 0% 83 |
| Under 165.5 | 88% 66.62 | 0% 83 |
| Under 185.5 | 96% 66.62 | 0% 83 |
| Under 200.5 | 100% 66.62 | 100% 83 |
| Under 225.5 | 100% 66.62 | 100% 83 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Summers, J.D. | 28 | 355 | 12.7 | 116 | 273 | 42.5 | 67 | 84 | 79.8 | 47 | 137 | 34.3 | 56 | 136 | 41.2 |
| F | Rivas, Luis | 28 | 336 | 12.0 | 138 | 248 | 55.6 | 60 | 118 | 50.8 | - | - | - | - | - | - |
| F | Mason, Shawn | 27 | 268 | 9.9 | 107 | 211 | 50.7 | 50 | 79 | 63.3 | 12 | 90 | 13.3 | 4 | 15 | 26.7 |
| F | Lewis, Will | 22 | 250 | 11.4 | 97 | 214 | 45.3 | 39 | 57 | 68.4 | 46 | 144 | 31.9 | 17 | 64 | 26.6 |
| F | Harris, Ray | 28 | 207 | 7.4 | 71 | 184 | 38.6 | 41 | 50 | 82.0 | 36 | 95 | 37.9 | 24 | 88 | 27.3 |
| PG | Robins, Matt | 28 | 153 | 5.5 | 47 | 136 | 34.6 | 19 | 21 | 90.5 | 6 | 22 | 27.3 | 40 | 113 | 35.4 |
No data available yet

