Table|Esiliiga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tallinna Kalev | 36 | 21 | 10 | 5 | 102 | 39 | 63 | 73 | LWDWW |
2 | FCI | 36 | 19 | 11 | 6 | 101 | 47 | 54 | 68 | WWWLW |
3 | Kivioli | 36 | 21 | 4 | 11 | 73 | 61 | 12 | 67 | WWWWW |
4 | Levadia U21 | 36 | 16 | 12 | 8 | 67 | 43 | 24 | 60 | DDLWL |
5 | Flora U21 | 36 | 17 | 7 | 12 | 70 | 51 | 19 | 58 | LLDWW |
6 | Puuma | 36 | 15 | 9 | 12 | 81 | 72 | 9 | 54 | DLLLL |
7 | Ida-Virumaa FC | 36 | 9 | 11 | 16 | 59 | 75 | -16 | 38 | DWLLL |
8 | Parnu | 36 | 8 | 11 | 17 | 55 | 63 | -8 | 35 | LWWWL |
9 | Tallinna Legion | 36 | 7 | 6 | 23 | 44 | 104 | -60 | 27 | LDDLD |
10 | Warrior | 36 | 3 | 7 | 26 | 34 | 131 | -97 | 16 | LLDLD |
Season form
Last matches- Tartu Tammeka
Next matches - Tartu Tammeka
MatchesMDR
Last matches
| TAR | PAR | |
|---|---|---|
| Matches Scored at FT | 1 1 / 2 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 2 | 1 1 / 3 |
| Total Goals | 6.00 | 5.00 |
| Average goals scored | 3.00 6 / 2 | 1.67 5 / 3 |
| Scoring efficiency at HT | 0% 0 / 2 | 33% 1 / 3 |
| Scoring efficiency at FT | 50% 1 / 2 | 67% 2 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Both teams scored | 50% 1 / 2 | 33% 1 / 3 |
| At least one goal | 100% 2 / 2 | 100% 3 / 3 |
| Failed to score | 50% 1 / 2 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 2 | 33% 1 / 3 |
Over/Under
| TAR | PAR | |
|---|---|---|
| Over 0.5 | 100% 0.5 | 92% 1.47 |
| Over 1.5 | 0% 0.5 | 71% 1.47 |
| Over 2.5 | 0% 0.5 | 55% 1.47 |
| Over 3.5 | 0% 0.5 | 42% 1.47 |
| Over 4.5 | 0% 0.5 | 29% 1.47 |
| Over 5.5 | 0% 0.5 | 11% 1.47 |
| Under 0.5 | 0% 0.5 | 8% 1.47 |
| Under 1.5 | 100% 0.5 | 29% 1.47 |
| Under 2.5 | 100% 0.5 | 45% 1.47 |
| Under 3.5 | 100% 0.5 | 58% 1.47 |
| Under 4.5 | 100% 0.5 | 71% 1.47 |
| Under 5.5 | 100% 0.5 | 89% 1.47 |
No players with goals
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Laurits, Taavi 23 | 23 | 11 | 0 | 0 | 0 | 0.48 |
| M | ![]() Kaarlimae, Kaarel 10 | 26 | 5 | 0 | 0 | 0 | 0.19 |
| M | ![]() Konninge, Greger 13 | 28 | 5 | 0 | 0 | 0 | 0.18 |
| F | ![]() Kirss, Robert 10 | 31 | 5 | 0 | 0 | 0 | 0.16 |
| F | ![]() Korn, Kris 13 | 12 | 4 | 0 | 0 | 0 | 0.33 |
| M | ![]() Poldsaar, Margus 23 | 17 | 4 | 0 | 0 | 0 | 0.24 |


