Season form
Last matches- Cluj-Napoca
Last matches- Rapid Bucuresti
Next matches - Rapid Bucuresti
MatchesMDR
Last matches
| CSU | RBU | |
|---|---|---|
| Total Goals | 77.00 | 65.00 |
| Average goals scored | 38.50 77 / 2 | 32.50 65 / 2 |
| HT AVG winning margin | 11.00 | 3.50 |
| Goals in 1st HT | 33.00 | 30.00 |
| HT AVG goals scored | 16.50 33 / 2 | 15.00 30 / 2 |
Over/Under
| CSU | RBU | |
|---|---|---|
| Over 45.5 | 100% 38.5 | 50% 32.5 |
| Over 50.5 | 100% 38.5 | 50% 32.5 |
| Over 55.5 | 100% 38.5 | 50% 32.5 |
| Over 65.5 | 100% 38.5 | 50% 32.5 |
| Over 70.5 | 100% 38.5 | 50% 32.5 |
| Over 75.5 | 0% 38.5 | 0% 32.5 |
| Under 45.5 | 0% 38.5 | 50% 32.5 |
| Under 50.5 | 0% 38.5 | 50% 32.5 |
| Under 55.5 | 0% 38.5 | 50% 32.5 |
| Under 65.5 | 0% 38.5 | 50% 32.5 |
| Under 70.5 | 0% 38.5 | 50% 32.5 |
| Under 75.5 | 100% 38.5 | 100% 32.5 |

