Table|National League B
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lausanne | 45 | 35 | 10 | 0 | 0 | 4 | 1 | 186-115 | 71 | 102 | WWLWW |
2 | Langenthal | 45 | 28 | 17 | 0 | 1 | 1 | 3 | 157-110 | 47 | 87 | WLWLL |
3 | Chaux-de-Fonds | 45 | 27 | 18 | 1 | 0 | 2 | 4 | 155-127 | 28 | 82 | LWWWW |
4 | Visp | 45 | 26 | 19 | 2 | 1 | 2 | 1 | 170-150 | 20 | 76 | LLWLW |
5 | Basel | 45 | 20 | 25 | 3 | 2 | 0 | 4 | 132-142 | -10 | 63 | WWWLW |
6 | Lions Kusnacht | 45 | 21 | 24 | 2 | 1 | 0 | 1 | 122-134 | -12 | 63 | WLLLL |
7 | Olten | 45 | 22 | 23 | 2 | 2 | 4 | 1 | 152-146 | 6 | 63 | WWLWW |
8 | Ajoie Porrentruy | 45 | 19 | 26 | 1 | 0 | 2 | 2 | 119-154 | -35 | 56 | LWLWL |
9 | Thurgau Weinfelden | 45 | 14 | 31 | 1 | 2 | 2 | 2 | 118-170 | -52 | 43 | LLLWL |
10 | Sierre | 45 | 13 | 32 | 0 | 3 | 4 | 2 | 114-177 | -63 | 40 | LLWLL |
Season form
Last matches- Langenthal
Last matches- Lausanne
Over/Under
| LAN | LHC | |
|---|---|---|
| Over 3.5 | 82% 3.21 | 92% 3.8 |
| Over 4.5 | 66% 3.21 | 75% 3.8 |
| Over 5.5 | 50% 3.21 | 57% 3.8 |
| Over 6.5 | 34% 3.21 | 48% 3.8 |
| Over 7.5 | 18% 3.21 | 25% 3.8 |
| Over 8.5 | 8% 3.21 | 15% 3.8 |
| Under 3.5 | 18% 3.21 | 8% 3.8 |
| Under 4.5 | 34% 3.21 | 25% 3.8 |
| Under 5.5 | 50% 3.21 | 43% 3.8 |
| Under 6.5 | 66% 3.21 | 52% 3.8 |
| Under 7.5 | 82% 3.21 | 75% 3.8 |
| Under 8.5 | 92% 3.21 | 85% 3.8 |

