Season form
Last matches- Pittsburg State
No data available yet
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Boyce, Joel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F | Jones, Tracy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G | Young, Braylen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G | Brown, J'Sebian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F | Johnson, Deandre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Jovanovic, Aleksa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

