Last matches- Bears
Next matches - Bears
MatchesMDR
Over/Under
| DOO | HAN | |
|---|---|---|
| Over 5.5 | 81% 5.1 | 74% 4.13 |
| Over 6.5 | 68% 5.1 | 68% 4.13 |
| Over 7.5 | 59% 5.1 | 58% 4.13 |
| Over 8.5 | 51% 5.1 | 49% 4.13 |
| Over 9.5 | 43% 5.1 | 40% 4.13 |
| Over 10.5 | 35% 5.1 | 31% 4.13 |
| Under 5.5 | 19% 5.1 | 26% 4.13 |
| Under 6.5 | 32% 5.1 | 32% 4.13 |
| Under 7.5 | 41% 5.1 | 42% 4.13 |
| Under 8.5 | 49% 5.1 | 51% 4.13 |
| Under 9.5 | 57% 5.1 | 60% 4.13 |
| Under 10.5 | 65% 5.1 | 69% 4.13 |

