Statistics
51%
49%
MEMBOS
MEMBOS
132Points126
43Two pointers scored30
75Two points attempted55
12Three pointers scored17
35Three points attempted35
10Free throws scored15
15Free throws attempted24
6Timeouts7
10Turnovers12
39Total assists31
8Steals3
62Rebounds50
37Defensive rebounds38
17Offensive rebounds5
6Blocks against6
21Total Fouls18
Scoring Trend
Memphis
Boston
Teams
Starters
Bench
| POS | Player |
|---|---|
| SF | |
| SG | |
| PG | |
| C | |
| SF |
| POS | Player |
|---|---|
| PF | |
| PG | |
| PG | |
| C | |
| SF |
| POS | Player |
|---|---|
| PF | |
| SG | |
| PG | |
| C | |
| C | |
| SG | |
| PF | |
| C | |
| SF | |
| PG |
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| PF | |
| PG | |
| C | |
| SF | |
| SG | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 41 | 29 | 12 | 25 | 48.0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 5 | 9 | 0 | 1 | 2 | 0 | 1 | |
| SF | 41 | 27 | 11 | 24 | 45.8 | 2 | 3 | 66.7 | 3 | 11 | 27.3 | 9 | 5 | 1 | 4 | 3 | 1 | -6 | |
| PG | 40 | 26 | 10 | 12 | 83.3 | 4 | 7 | 57.1 | 2 | 2 | 100 | 0 | 6 | 0 | 3 | 3 | 0 | 1 | |
| SF | 37 | 24 | 10 | 22 | 45.5 | 3 | 3 | 100 | 1 | 6 | 16.7 | 7 | 7 | 0 | 5 | 2 | 2 | 1 | |
| C | 28 | 17 | 7 | 9 | 77.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | |
| PG | 40 | 16 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 3 | 9 | 33.3 | 5 | 5 | 0 | 3 | 2 | 1 | 6 | |
| C | 34 | 16 | 7 | 10 | 70.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | |
| SF | 34 | 14 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 5 | 7 | 3 | 4 | 1 | 3 | -3 | |
| C | 26 | 13 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 2 | 2 | 100 | 6 | 4 | 0 | 2 | 1 | 0 | -7 | |
| SG | 19 | 13 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | |
| PF | 20 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 1 | 1 | 0 | -1 | |
| SG | 34 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 0 | 1 | 2 | 0 | 0 | -3 | |
| PG | 15 | 9 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | |
| SF | 22 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 1 | 0 | 2 | 1 | 11 | |
| PF | 20 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | |
| PF | 34 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 8 | 0 | 0 | 1 | 0 | 0 | -4 | |
| PG | 17 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 1 | 0 | 0 | -12 | |
| SF | 18 | 5 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 1 | 0 | -3 | |
| PG | 13 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | |
| SG | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 1 | 0 | -5 | |
| PG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



