Statistics
49%
51%
PORLAL
PORLAL
106Points101
25Two pointers scored26
50Two points attempted59
12Three pointers scored11
38Three points attempted30
20Free throws scored16
21Free throws attempted22
4Timeouts7
8Turnovers14
22Total assists20
6Steals2
52Rebounds58
38Defensive rebounds39
6Offensive rebounds10
4Blocks against2
21Total Fouls20
Scoring Trend
Portland
LA Lakers
Teams
Starters
Bench
| POS | Player |
|---|---|
| C | |
| PG | |
| PG | |
| SF | |
| SG |
| POS | Player |
|---|---|
| PF | |
| SG | |
| C | |
| SG | |
| PF |
| POS | Player |
|---|---|
| SF | |
| C | |
| SG | |
| SG | |
| PF | |
| SF | |
| SF | |
| C | |
| SF |
| POS | Player |
|---|---|
| PF | |
| SF | |
| PF | |
| PF | |
| SG | |
| SG | |
| C | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 40 | 38 | 12 | 18 | 66.7 | 9 | 9 | 100 | 5 | 9 | 55.6 | 4 | 7 | 0 | 0 | 4 | 2 | 8 | |
| PF | 40 | 36 | 12 | 23 | 52.2 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 12 | 5 | 1 | 1 | 3 | 0 | -11 | |
| PG | 39 | 21 | 7 | 19 | 36.8 | 5 | 6 | 83.3 | 2 | 7 | 28.6 | 3 | 4 | 0 | 1 | 0 | 1 | -1 | |
| SG | 39 | 19 | 6 | 18 | 33.3 | 4 | 4 | 100 | 3 | 8 | 37.5 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | |
| SG | 35 | 18 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 6 | 2 | 0 | 2 | 1 | 0 | -8 | |
| SG | 39 | 17 | 5 | 9 | 55.6 | 6 | 7 | 85.7 | 1 | 4 | 25.0 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | |
| C | 31 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 5 | 0 | 3 | 1 | 1 | -3 | |
| C | 17 | 10 | 4 | 8 | 50.0 | 2 | 2 | 100 | 0 | 1 | 0.0 | 10 | 0 | 0 | 1 | 0 | 0 | 8 | |
| SG | 24 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 23 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 1 | 1 | 2 | 0 | 2 | -6 | |
| SG | 18 | 6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 0 | 1 | 0 | 0 | -9 | |
| PF | 34 | 4 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 5 | 1 | 0 | 3 | 3 | 0 | 3 | |
| C | 22 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 0 | 6 | 3 | 0 | -2 | |
| PF | 11 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | |
| SF | 38 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 8 | 2 | 1 | 5 | 0 | 1 | 4 | |
| SF | 19 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| SG | 20 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 3 | 0 | 5 | 1 | 0 | 3 | |
| SF | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



