Statistics
48%
52%
MEMDAL
MEMDAL
106Points121
29Two pointers scored31
55Two points attempted48
13Three pointers scored13
34Three points attempted40
16Free throws scored13
21Free throws attempted17
5Timeouts7
7Turnovers11
27Total assists26
7Steals4
49Rebounds51
32Defensive rebounds39
10Offensive rebounds8
2Blocks against3
18Total Fouls18
Scoring Trend
Memphis
Dallas
Teams
Starters
Bench
| POS | Player |
|---|---|
| SF | |
| SG | |
| PG | |
| C | |
| SF |
| POS | Player |
|---|---|
| PF | |
| SG | |
| C | |
| PF | |
| PG |
| POS | Player |
|---|---|
| PF | |
| SF | |
| SG | |
| C | |
| C | |
| SG | |
| PF | |
| PG | |
| PG |
| POS | Player |
|---|---|
| PG | |
| SG | |
| SG | |
| SG | |
| PG | |
| C | |
| SG | |
| C | |
| C | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 35 | 29 | 10 | 20 | 50.0 | 6 | 9 | 66.7 | 3 | 10 | 30.0 | 5 | 9 | 1 | 4 | 3 | 2 | -4 | |
| SG | 35 | 23 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 6 | 11 | 54.5 | 4 | 2 | 0 | 2 | 0 | 2 | -5 | |
| C | 33 | 21 | 7 | 13 | 53.8 | 5 | 5 | 100 | 2 | 5 | 40.0 | 6 | 1 | 0 | 4 | 1 | 0 | 4 | |
| C | 33 | 19 | 7 | 13 | 53.8 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 16 | 2 | 0 | 5 | 1 | 0 | -10 | |
| PG | 35 | 17 | 7 | 15 | 46.7 | 2 | 2 | 100 | 1 | 4 | 25.0 | 4 | 5 | 0 | 1 | 1 | 1 | -10 | |
| SF | 31 | 15 | 6 | 17 | 35.3 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 4 | 1 | 3 | 4 | 0 | -1 | |
| C | 16 | 12 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 3 | 1 | 1 | -3 | |
| SG | 23 | 11 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 0 | 0 | 2 | 0 | 0 | -11 | |
| SG | 20 | 11 | 3 | 7 | 42.9 | 2 | 2 | 100 | 3 | 6 | 50.0 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
| SG | 27 | 9 | 3 | 9 | 33.3 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
| SG | 15 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| PF | 37 | 8 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 8 | 1 | 1 | 0 | 0 | 0 | -2 | |
| PG | 28 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 9 | 0 | 1 | 1 | 0 | -1 | |
| PF | 30 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 6 | 1 | 1 | 3 | 0 | 1 | 14 | |
| SF | 25 | 7 | 2 | 9 | 22.2 | 2 | 2 | 100 | 1 | 6 | 16.7 | 5 | 3 | 1 | 3 | 0 | 1 | -15 | |
| C | 16 | 7 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| PF | 24 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | |
| PG | 14 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 | |
| SG | 12 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |



