Statistics
47%
53%
DETORL
DETORL
112Points119
33Two pointers scored35
58Two points attempted64
11Three pointers scored10
35Three points attempted24
13Free throws scored19
18Free throws attempted25
6Timeouts4
11Turnovers10
26Total assists28
8Steals6
49Rebounds54
30Defensive rebounds39
12Offensive rebounds9
3Blocks against4
20Total Fouls19
Scoring Trend
Detroit
Orlando
Teams
Starters
Bench
| POS | Player |
|---|---|
| SG | |
| SF | |
| PG | |
| PF | |
| C |
| POS | Player |
|---|---|
| SG | |
| C | |
| C | |
| PG | |
| SG |
| POS | Player |
|---|---|
| SF | |
| PG | |
| PG | |
| SG | |
| PF | |
| SG | |
| PG |
| POS | Player |
|---|---|
| PF | |
| C | |
| SF | |
| PG | |
| SF | |
| SG | |
| PG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31 | 26 | 10 | 17 | 58.8 | 1 | 1 | 100 | 5 | 10 | 50.0 | 9 | 1 | 0 | 1 | 2 | 2 | -9 | |
| C | 29 | 22 | 9 | 15 | 60.0 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 15 | 2 | 1 | 2 | 2 | 0 | -8 | |
| PG | 36 | 19 | 7 | 15 | 46.7 | 2 | 2 | 100 | 3 | 7 | 42.9 | 2 | 2 | 0 | 2 | 0 | 1 | -5 | |
| PG | 30 | 18 | 6 | 10 | 60.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 5 | 3 | 0 | 3 | 1 | 0 | -6 | |
| PG | 36 | 16 | 5 | 11 | 45.5 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 7 | 10 | 2 | 0 | 1 | 1 | 14 | |
| SG | 27 | 16 | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 7 | 1 | 0 | 0 | 1 | 0 | -2 | |
| SF | 32 | 14 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 1 | 100 | 3 | 1 | 0 | 4 | 1 | 2 | 18 | |
| PF | 17 | 13 | 6 | 6 | 100 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | |
| C | 20 | 11 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 0 | 0 | 15 | |
| SG | 10 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | |
| C | 42 | 10 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | |
| C | 32 | 10 | 4 | 10 | 40.0 | 2 | 2 | 100 | 0 | 4 | 0.0 | 8 | 1 | 3 | 4 | 1 | 1 | -11 | |
| SG | 24 | 9 | 4 | 11 | 36.4 | 1 | 1 | 100 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 | 1 | 2 | -5 | |
| PG | 21 | 9 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 7 | 0 | 2 | 1 | 1 | -6 | |
| PG | 22 | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 100 | 4 | 4 | 0 | 2 | 3 | 0 | 8 | |
| PG | 28 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 7 | 0 | 3 | 5 | 2 | -1 | |
| PF | 31 | 6 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
| SF | 22 | 6 | 2 | 10 | 20.0 | 2 | 2 | 100 | 0 | 2 | 0.0 | 4 | 2 | 1 | 2 | 0 | 1 | -5 |



