Table|Elite League
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast | 54 | 37 | 9 | 3 | 1 | 224-108 | 116 | 88 | WWWWW |
2 | Sheffield | 54 | 31 | 10 | 5 | 4 | 202-138 | 64 | 81 | WLLLL |
3 | Cardiff | 54 | 30 | 15 | 2 | 3 | 188-131 | 57 | 74 | LLWWW |
4 | Nottingham | 54 | 22 | 24 | 3 | 4 | 163-191 | -28 | 55 | LWLWL |
5 | Guildford Flames | 54 | 19 | 25 | 5 | 3 | 165-169 | -4 | 54 | WWWWW |
6 | Glasgow Clan | 54 | 21 | 24 | 2 | 6 | 150-182 | -32 | 53 | WLWWW |
7 | Dundee | 54 | 19 | 26 | 5 | 1 | 160-185 | -25 | 53 | WLWLW |
8 | Coventry | 54 | 19 | 26 | 1 | 2 | 154-173 | -19 | 51 | LWLLL |
9 | Manchester S. | 54 | 14 | 32 | 2 | 3 | 150-210 | -60 | 40 | LLLLL |
10 | Flyers | 54 | 12 | 33 | 3 | 4 | 122-191 | -69 | 37 | LWLLL |
Season form
Last matches- Flyers
Next matches - Flyers
MatchesMDR
Over/Under
| FIF | MST | |
|---|---|---|
| Over 3.5 | 87% 2.19 | 85% 2.7 |
| Over 4.5 | 72% 2.19 | 78% 2.7 |
| Over 5.5 | 57% 2.19 | 65% 2.7 |
| Over 6.5 | 30% 2.19 | 50% 2.7 |
| Over 7.5 | 19% 2.19 | 35% 2.7 |
| Over 8.5 | 4% 2.19 | 20% 2.7 |
| Under 3.5 | 13% 2.19 | 15% 2.7 |
| Under 4.5 | 28% 2.19 | 22% 2.7 |
| Under 5.5 | 43% 2.19 | 35% 2.7 |
| Under 6.5 | 70% 2.19 | 50% 2.7 |
| Under 7.5 | 81% 2.19 | 65% 2.7 |
| Under 8.5 | 96% 2.19 | 80% 2.7 |

